<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>UP|North Carolina</title>
	<description></description>
	<link>http://www.urbanplanet.org/forums</link>
	<pubDate>Mon, 07 Apr 2008 02:55:51 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Latest census estimates for NC MSA's]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45789&view=findpost&p=1161848]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45789&view=findpost&p=1161848]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1158506'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>DCMetroRaleigh, on 09 January 2012 - 06:26 PM, said:</p><div class="blockquote"><div class='quote'>
I am anxious to see the 2011 MSA estimates.<br /></div></div>I would like to see them as well, citiboi how you been?<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 20 Feb 2012 20:37:26 +0000</pubDate>
		<author>RALBOI</author>
	</item>
	<item>
		<title>Tolls on I-95?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43136&view=findpost&p=1161819]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43136&view=findpost&p=1161819]]></guid>
		<description><![CDATA[<a href='http://www.newsobserver.com/2012/02/18/1863984/feds-approve-states-plan-for-i.html#storylink=misearch' class='bbc_url' title='External link' rel='nofollow external'>Tolling 95</a> will be a reality. This <a href='http://media2.newsobserver.com/smedia/2012/02/11/21/56/r0EgG.Em.156.jpg' class='bbc_url' title='External link' rel='nofollow external'>map</a> breaks down how drivers will be tolled.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 20 Feb 2012 05:24:53 +0000</pubDate>
		<author>kdub1</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161799]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161799]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1161475'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>orulz, on 16 February 2012 - 09:01 AM, said:</p><div class="blockquote"><div class='quote'>
Because there are no stations, there is no signaling on the line east of Goldsboro, who knows what CSX would have to say about the at-grade crossings of their two lines in Selma and Goldsboro, there is street running in both New Bern and Morehead which makes things more complicated and slower still, and because adding service between Raleigh and Charlotte is a higher priority, and Asheville and Wilmington are the next priorities after that due to greater population and higher ridership potential.<br />
<br />
Service to New Bern and Morehead would be nice, don't get me wrong, but implementation is much more than a matter of Patrick Simmons down at the DOT snapping his fingers trains rolling.<br /></div></div>
Following up on this, it seems Amtrak is studying the idea of a <a href='http://www.starnewsonline.com/article/20120125/ARTICLES/120129774' class='bbc_url' title='External link' rel='nofollow external'>Thruway bus</a> from Wilmington to Selma, to connect with the Palmetto, Carolinian, and Silver Service trains.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sun, 19 Feb 2012 16:38:49 +0000</pubDate>
		<author>orulz</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161479]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161479]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1161459'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>mallguy, on 16 February 2012 - 05:06 AM, said:</p><div class="blockquote"><div class='quote'>
Still not understanding why Charlotte needs a wye.  Why aren't the Piedmont and Carolinian push-pull trains yet, with a locomotive on one end and a non-powered control car on the other?<br /></div></div>
<br />
<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1161459'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>mallguy, on 16 February 2012 - 05:06 AM, said:</p><div class="blockquote"><div class='quote'>Still not understanding why Charlotte needs a wye. Why aren't the Piedmont and Carolinian push-pull trains yet, with a locomotive on one end and a non-powered control car on the other?</div></div>
<br />
I think it's probably just a matter of "Where do we spend our capital money - rolling stock or track improvements?" and the track improvements won out. I can't imagine there's a big cost difference between building the wye and equipping every trainset with a control car.<br />
<br />
Control cars cost money to buy and maintain. NCDOT would have to either buy an old locomotive and de-power it, usually called "Cabbage" (which would be expensive) or rebuild an Amtrak Metroliner NPCU or SPV-2000 as a cab car (which would look ugly on the Piedmont and also be expensive), not to mention the additional maintenance costs.<br />
<br />
A wye is a one-time capital cost that requires comparatively little maintenance. Plus, it is probably needed by Norfolk Southern anyway, especially with their new intermodal yard at the airport.<br />
<br />
Now, when NCDOT buys brand-new trainsets for the Piedmont and/or HSR, THEN they will probably move to push-pull. But that's because a brand new trainset would be push-pull anyway.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 16 Feb 2012 15:25:24 +0000</pubDate>
		<author>orulz</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161475]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161475]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1161460'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>ERJ170, on 16 February 2012 - 06:32 AM, said:</p><div class="blockquote"><div class='quote'>
Agreed. And I don't know why they can't allow the Piedmont, at least once a day, to go all the way to Morehead City so I can catch the rails to New BERN!!!!!<br /></div></div>
Because there are no stations, there is no signaling on the line east of Goldsboro, who knows what CSX would have to say about the at-grade crossings of their two lines in Selma and Goldsboro, there is street running in both New Bern and Morehead which makes things more complicated and slower still, and because adding service between Raleigh and Charlotte is a higher priority, and Asheville and Wilmington are the next priorities after that due to greater population and higher ridership potential.<br />
<br />
Service to New Bern and Morehead would be nice, don't get me wrong, but implementation is much more than a matter of Patrick Simmons down at the DOT snapping his fingers trains rolling.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 16 Feb 2012 15:01:19 +0000</pubDate>
		<author>orulz</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161460]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161460]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1161459'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>mallguy, on 16 February 2012 - 05:06 AM, said:</p><div class="blockquote"><div class='quote'>
Still not understanding why Charlotte needs a wye.  Why aren't the Piedmont and Carolinian push-pull trains yet, with a locomotive on one end and a non-powered control car on the other?<br /></div></div>
<br />
Agreed. And I don't know why they can't allow the Piedmont, at least once a day, to go all the way to Morehead City so I can catch the rails to New BERN!!!!!<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 16 Feb 2012 12:32:01 +0000</pubDate>
		<author>ERJ170</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161459]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161459]]></guid>
		<description><![CDATA[Still not understanding why Charlotte needs a wye.  Why aren't the Piedmont and Carolinian push-pull trains yet, with a locomotive on one end and a non-powered control car on the other?<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 16 Feb 2012 11:06:33 +0000</pubDate>
		<author>mallguy</author>
	</item>
	<item>
		<title>Census: North Carolina surges to 9,656,401 residents</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=53106&view=findpost&p=1161402]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=53106&view=findpost&p=1161402]]></guid>
		<description><![CDATA[To go a little of topic but has anyone checked out the bing video of the east coast at night from space station.  I just wanted to comment that the big three plus one metros are easily spotted as the time lapse video moves up the coast.  Most notably is the distinct 85 corridor that now actually can be seen starting from RDU all the way GSP.  The Triad doesnt show up as big as RDU although they are close in population but I must admit Charlotte shows up nicely.  As for the plus one comment Fayettville certainly surprises with a nice glow just south of Raleigh.  I cant get the link to work but the video is up now on msn.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Wed, 15 Feb 2012 20:14:50 +0000</pubDate>
		<author>NcSc74</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161364]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161364]]></guid>
		<description><![CDATA[NCDOT is currently completing the environmental documentation for the Charlotte Maintenace Facility, which will be located SW of Uptown adjacent to Charlotte Pipe and Foundry.  NCDOT is also working the Environmental documentation for the for the Mainline Track Improvements which will add an additional track from Orr Road to the Charlotte Wye east of Bill Graham Pkwy.  This project will provide the tracks necessary to access the proposed Charlotte Gateway station.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Wed, 15 Feb 2012 14:19:56 +0000</pubDate>
		<author>Otto</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161134]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161134]]></guid>
		<description><![CDATA[I have googled the hell out of that maintenance facility in the past and not found a lot. <a href='http://www.bytrain.org/quicklinks/reports/CRISP_MLGS_4thWard_27Sept2010.pdf' class='bbc_url' title='External link' rel='nofollow external'>Here </a>is an old document that at least show the foot print, but that might have changed too. I am guessing they won't turn any dirt until all the property is aquired. Plus I am sure they will post a news release when they award the contract for it's construction.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sun, 12 Feb 2012 16:30:32 +0000</pubDate>
		<author>thetrick</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161100]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161100]]></guid>
		<description><![CDATA[There has been some movement on getting Charlotte Gateway station moving: <a href='http://www.bizjournals.com/charlotte/print-edition/2012/02/10/pitch-for-gateway-station-in-works.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.bizjournals.com/charlotte/print-edition/2012/02/10/pitch-for-gateway-station-in-works.html</a><br />
<br />
In summary, if everything goes well CATS, NCDOT and Mecklenburg County hope to have development partners lined up by June. This led me to wonder if there is any progress on the storage and maintance yard for the Piedmont and Carolinian near Summit ave? If memory serves this project was funded by the ARRA funds that are paying for the double tracking, I have visited the site recently but there is no evidence of site work.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sun, 12 Feb 2012 00:21:29 +0000</pubDate>
		<author>kermit</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161079]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1161079]]></guid>
		<description><![CDATA[The <a href='http://www.sehsr.org/pdf/Report_020712.pdf' class='bbc_url' title='External link' rel='nofollow external'>Draft Recommendation Report</a> for Raleigh to Richmond has been released by North Carolina and Virginia. This includes the recommended alternative for each section (and a bridge over Capital Boulevard).<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sat, 11 Feb 2012 14:24:48 +0000</pubDate>
		<author>cowboy_wilhelm</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160756]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160756]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1160594'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>kermit, on 05 February 2012 - 01:41 AM, said:</p><div class="blockquote"><div class='quote'>
According to this post over at rr dot net the Carolinian and two Virginia trains (one to Lynchburg and one to Newport News) are approaching profitability according to the current Amtrak five year financial plan. <a href='http://www.railroad.net/forums/viewtopic.php?f=46&t=88242&sid=ed77fea792c762ef5361afb2e392a9d0&start=60#p1014324' class='bbc_url' title='External link' rel='nofollow external'>http://www.railroad....art=60#p1014324</a>  These appear to be the only trains outside the NE corridor that are close to profitability.<br />
<br />
If this indeed turns out to be accurate then I think this makes a very strong case for SEHSR. In addition, if capacity limits have caped revenue growth on the Carolinian then perhaps a second train to DC / NY would be appropriate (equipment permitting). It looks like there are quite a few people willing to pay to connect to the NE corridor by rail.<br /></div></div>
<br />
That is very encouraging information and supports what I have always thought. The Carolinan is the natural extension of the NEC and this is the way HRS should expand in this country. I really don't like the way the La Hood tossed money all around the country to these grand plans.The FL plan bombed and the CA HSR is on the verge of imploding from it's own costs. Americans need to learn what rail travel is all over again and that takes time. Natural organic growth of the existing NEC is the most logical way to procede. <br />
<br />
I'm not really that excited about super fast trains either, what we need are high average speeds, limited grade crossings and no delays. Americans will demand true high speed rail when they feel that rail ravel is an important part of their lives.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 07 Feb 2012 15:00:08 +0000</pubDate>
		<author>thetrick</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160718]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160718]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1160661'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>cowboy_wilhelm, on 05 February 2012 - 10:19 PM, said:</p><div class="blockquote"><div class='quote'>
I have been wondering about the potential of a regional <em class='bbc'>Crescent</em> service from Atlanta to Washington. This would provide riders with a daytime train between Atlanta, Upstate South Carolina, and Charlotte, a corridor that I believe has strong ridership potential that remains mostly untapped due to the current schedule. With a successful regional service from Atlanta to Charlotte and points north, this will hopefully get Georgia and South Carolina to take future SEHSR funding seriously. However, I'm not sure if it would have a negative impact on current <em class='bbc'>Crescent</em>, <em class='bbc'>Carolinian</em> and <em class='bbc'>Piedmont </em>ridership.<br />
<br />
A possible schedule, based off the current <em class='bbc'>Crescent </em>schedule and accommodating current service:<br />
<br />
Southbound	   Crescent Regional	   Northbound<br />
	 8 00A				  Washington				9 49P<br />
	 9 22A				Charlottesville			  7 05P<br />
	 1 52P				  Greensboro			   4 10P<br />
	 4 15P					Charlotte				  1 42P<br />
	 6 31P				   Greenville				10 54A<br />
	 9 43P					 Atlanta					8 00A<br />
<br />
Sorry for the whacky formatting.<br /></div></div>
<br />
This is similar to the schedule of the Southern Railway's Piedmont train in the 1970s.  It had a few coaches, a cafe car and lots of freight cars hooked onto the end.<br />
<br />
I think that increases in frequency probably cause ridership to increase at a faster rate than the growth in seat-miles.  However, the Crescent between NY and Atlanta already has capacity constraints, so perhaps some Crescent ridership would also spill over to the new train.<br />
<br />
I'm all for it.  2:15 from Charlotte-Greenville is too slow, though (for the Crescent it doesn't matter as much since it's in the middle of the night, but a day train would need to be faster).<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 07 Feb 2012 00:16:09 +0000</pubDate>
		<author>mallguy</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160693]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160693]]></guid>
		<description><![CDATA[<a href='http://www.foxcharlotte.com/news/local/High-Speed-Rail-Plans-Leave-Homeowners-Hopeless-138756084.html?m=y&smobile=y&clmob=y' class='bbc_url' title='External link' rel='nofollow external'>http://www.foxcharlotte.com/news/local/High-Speed-Rail-Plans-Leave-Homeowners-Hopeless-138756084.html?m=y&smobile=y&clmob=y</a><br />
<br />
More negative press for high speed rail.  Yay!<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 06 Feb 2012 18:04:02 +0000</pubDate>
		<author>ah59396</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160661]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160661]]></guid>
		<description><![CDATA[I have been wondering about the potential of a regional <em class='bbc'>Crescent</em> service from Atlanta to Washington. This would provide riders with a daytime train between Atlanta, Upstate South Carolina, and Charlotte, a corridor that I believe has strong ridership potential that remains mostly untapped due to the current schedule. With a successful regional service from Atlanta to Charlotte and points north, this will hopefully get Georgia and South Carolina to take future SEHSR funding seriously. However, I'm not sure if it would have a negative impact on current <em class='bbc'>Crescent</em>, <em class='bbc'>Carolinian</em> and <em class='bbc'>Piedmont </em>ridership.<br />
<br />
A possible schedule, based off the current <em class='bbc'>Crescent </em>schedule and accommodating current service:<br />
<br />
Southbound	   Crescent Regional	   Northbound<br />
	 8 00A				  Washington				9 49P<br />
	 9 22A				Charlottesville			  7 05P<br />
	 1 52P				  Greensboro			   4 10P<br />
	 4 15P					Charlotte				  1 42P<br />
	 6 31P				   Greenville				10 54A<br />
	 9 43P					 Atlanta					8 00A<br />
<br />
Sorry for the whacky formatting.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 06 Feb 2012 04:19:19 +0000</pubDate>
		<author>cowboy_wilhelm</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160594]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1160594]]></guid>
		<description><![CDATA[According to this post over at rr dot net the Carolinian and two Virginia trains (one to Lynchburg and one to Newport News) are approaching profitability according to the current Amtrak five year financial plan. <a href='http://www.railroad.net/forums/viewtopic.php?f=46&t=88242&sid=ed77fea792c762ef5361afb2e392a9d0&start=60#p1014324' class='bbc_url' title='External link' rel='nofollow external'>http://www.railroad....art=60#p1014324</a>  These appear to be the only trains outside the NE corridor that are close to profitability.<br />
<br />
If this indeed turns out to be accurate then I think this makes a very strong case for SEHSR. In addition, if capacity limits have caped revenue growth on the Carolinian then perhaps a second train to DC / NY would be appropriate (equipment permitting). It looks like there are quite a few people willing to pay to connect to the NE corridor by rail.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sun, 05 Feb 2012 07:41:29 +0000</pubDate>
		<author>kermit</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159569]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159569]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1159558'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>cowboy_wilhelm, on 23 January 2012 - 04:21 PM, said:</p><div class="blockquote"><div class='quote'>
What is the eventual goal of the SEHSR between Raleigh and Charlotte? Complete grade separation and 110 mph? Or is that just planned for the Raleigh-Richmond S-Line?<br /></div></div>
To the best of my knowledge, complete separation is not in the cards for the NCRR. They may drastically reduce the number of crossings but I don't think they're really considering complete separation. Furthermore, 90mph is probably "it" for the NCRR since it's curvy and because of Norfolk Southern's demand that any passenger trains faster than 90mph be on a dedicated track.<br />
<br />
NCDOT has on their very long-term (2050) plans a 150mph line more or less on a straight line from Raleigh to Charlotte (borrowing portions of the ACWR line) which would <em class='bbc'>have</em> to be fully grade separated. Any true high-speed electrified line from Washington through Raleigh to Charlotte and Atlanta would probably follow this route.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 24 Jan 2012 01:45:14 +0000</pubDate>
		<author>orulz</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159559]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159559]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1159385'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>ERJ170, on 20 January 2012 - 07:54 PM, said:</p><div class="blockquote"><div class='quote'>
Quick Question.. is there any way NCRR can make the line between RGH and CLT closed so that the speed can be increased to a higher speed level? I know they are double tracking it, but is that enough considering the line has to share with freight. Should it be triple tracked with a dedicated freight line and closed so the Piedmont can potentially get up to 125mp? When I traveled the rail line in Barcelona, it was completely closed and it really MOVED! It would be nice if something like that could happen on the NCRR line... just a thought..<br /></div></div>
<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1159386'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>mallguy, on 20 January 2012 - 08:04 PM, said:</p><div class="blockquote"><div class='quote'>
Yes, it could be closed off (assuming you mean eliminating grade crossings).<br />
<br />
Diesel locomotives, however, can go only 110 mph or so, so to get up to 125 mph, the line would have to be electrified, with catenary and new locomotives EDITED TO ADD and new passenger cars, as the ones that NC uses probably aren't certified for 125-mph travel.  I don't see that happening.<br /></div></div>
<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1159387'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>ERJ170, on 20 January 2012 - 08:43 PM, said:</p><div class="blockquote"><div class='quote'>
Then I say we go up to 100mph with the current equipment. That should be able to shave some time of the trip and make the time better than driving.. Just a thought..<br /></div></div>
<br />
<br />
Well, the <em class='bbc'>Northeast Regional</em> rolling stock in the <em class='bbc'>Carolinian</em> consist are used on the electrified NEC up to 125 mph. Not sure about the <em class='bbc'>Piedmont </em>equipment, though. Anything faster than that would require new rolling stock.<br />
<br />
Really, the cost/benefit ratio is best for using conventional diesel equipment and coaches at 110 mph. Most bang for your buck. Electrifying for anything less than 150 mph isn't worth it, because not enough time is saved to warrant the additional costs (or relatively low ridership along the corridor, compared to more populated regions).<br />
<br />
Even at that, the 110 mph SEHSR corridor is estimated to average 85-87 mph after full implementation, which is faster than the 70 mph average for the 150 mph <em class='bbc'>Acela Express</em> service. Just sayin'.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 23 Jan 2012 22:36:37 +0000</pubDate>
		<author>cowboy_wilhelm</author>
	</item>
	<item>
		<title>North Carolina Intercity Rail Transit</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159558]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=17212&view=findpost&p=1159558]]></guid>
		<description><![CDATA[What is the eventual goal of the SEHSR between Raleigh and Charlotte? Complete grade separation and 110 mph? Or is that just planned for the Raleigh-Richmond S-Line?<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 23 Jan 2012 22:21:09 +0000</pubDate>
		<author>cowboy_wilhelm</author>
	</item>
	<item>
		<title>Tolls on I-95?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43136&view=findpost&p=1159503]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43136&view=findpost&p=1159503]]></guid>
		<description><![CDATA[<p class='bbc_left'><span style='font-size: 12px;'><span style='font-family: tahoma,geneva,sans-serif'><strong class='bbc'><a href='https://apps.dot.state.nc.us/pio/releases/details.aspx?r=5938' class='bbc_url' title='External link' rel='nofollow external'>Environmental Assessment Approved for I-95 Improvements</a></strong></span></span></p>
<br />
<p class='bbc_left'><span style='color: #000000'><span style='font-family: Tahoma, helvetica, arial, sans-serif'><span style='font-size: 12px;'>The following recommendations have been made in the EA:</span></span></span></p>
<br />
<p class='bbc_left'><span style='color: #000000'><span style='font-family: Tahoma, helvetica, arial, sans-serif'><span style='font-size: 12px;'>•	Widen I-95 to eight lanes (four lanes in each direction) from Exit 31 to Exit 81;</span></span></span></p>
<br />
