<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>UP|Urban Transit</title>
	<description></description>
	<link>http://www.urbanplanet.org/forums</link>
	<pubDate>Wed, 18 Nov 2009 13:21:53 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>How long is your morning commute?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1161710]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1161710]]></guid>
		<description><![CDATA[Coach, Inc. (Coach) is a marketer of fine accessories and gifts for women and men.<a href='http://www.coachpursesforsale.com/' class='bbc_url' title='External link' rel='nofollow external'>coach purses outlet</a> Coach's product offerings include women's and men's bag,<a href='http://www.coachpursesforsale.com/' class='bbc_url' title='External link' rel='nofollow external'>coach handbags outlet</a> accessories, business cases,<a href='http://www.coachforsale.org/' class='bbc_url' title='External link' rel='nofollow external'>coach for sale</a> footwear, wearables,<a href='http://www.coachcrossbody.com/' class='bbc_url' title='External link' rel='nofollow external'>coach factory outlet online</a> jewelry, sunwear,<a href='http://www.coachforsale.org/' class='bbc_url' title='External link' rel='nofollow external'>coach factory online store</a> travel bags, watches and fragrance.<a href='http://www.coachpursesforsale.com/' class='bbc_url' title='External link' rel='nofollow external'>cheap coach purses</a> The Company operates in two segments: Direct-to-Consumer and Indirect.<a href='http://www.coachforsale.org/' class='bbc_url' title='External link' rel='nofollow external'>coach outlet online</a> Accessories include women's and men's small leather goods, novelty accessories and women's and men's belts. <a href='http://www.coachforsale.org/' class='bbc_url' title='External link' rel='nofollow external'>coach factory online</a>Women's small leather goods, which coordinate with its handbags, include money pieces,<a href='http://www.coachpursesforsale.com/' class='bbc_url' title='External link' rel='nofollow external'>coach purses for sale</a> wristlets,<a href='http://www.coachcrossbody.com/' class='bbc_url' title='External link' rel='nofollow external'>coach online store</a>  and cosmetic cases. Men's small leather goods consist primarily of wallets and card cases.<a href='http://www.cheapcoachforsale.net/' class='bbc_url' title='External link' rel='nofollow external'>coach factory store</a> Novelty accessories include time management and electronic accessories.<a href='http://www.cheapcoachforsale.net/' class='bbc_url' title='External link' rel='nofollow external'>coach outlet stores</a> Key rings and charms are also included in this category.<a href='http://www.coachcrossbody.com/' class='bbc_url' title='External link' rel='nofollow external'>coach factory outlet</a> Business Cases assortment is primarily men's and includes computer bags,<a href='http://www.cheapcoachforsale.net/' class='bbc_url' title='External link' rel='nofollow external'>cheap coach</a> messenger-style bags and totes. <a href='http://www.cheapcoachforsale.net/' class='bbc_url' title='External link' rel='nofollow external'>coach factory outlet</a>Footwear is distributed through select Coach retail stores,<a href='http://www.coachcrossbody.com/' class='bbc_url' title='External link' rel='nofollow external'>coach factory online</a> coach.com and about 1,000 United States department stores.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sat, 18 Feb 2012 08:07:24 +0000</pubDate>
		<author>lidibrown</author>
	</item>
	<item>
		<title>Transport related photos</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=34220&view=findpost&p=1159941]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=34220&view=findpost&p=1159941]]></guid>
		<description><![CDATA[Great snaps...Specially I loved that pic of Boeing..<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sat, 28 Jan 2012 17:18:16 +0000</pubDate>
		<author>bogert</author>
	</item>
	<item>
		<title>What is the future of transportation?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50848&view=findpost&p=1153750]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50848&view=findpost&p=1153750]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1096324'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>Neo, on 11 November 2009 - 07:45 AM, said:</p><div class="blockquote"><div class='quote'>
 <br />
You are most correct in the future of transportation being directly attributed to political willingness to pump money and faith into mass transit in America. Without it we'll always be stuck with the inefficient automobile network we currently invest most of our dollars into.<br /></div></div>
 <br />
I have always been a proponent for government ran mass-transit systems, but after visiting the Tokyo region, I would love to see more encouragement for privately funded mass-transit.  I was surprised to see that Japan's impressive rail system (at least in the Kanto region) is mostly privately owned and managed, much like how America's rail system had begun.  Downtown Tokyo actually has two competing subway systems (much like how New York City's system had started) and there are at least a dozen regional rail companies in the area.  Out of Narita Airport (30 miles East of Tokyo proper), I found two competing rail companies with three lines accessing central Tokyo: Keisei (one line) and Japan Rail (local CityLiner and express SkyLiner).  I chose the pricier JR trains for the shorter commute and was impressed with how well maintained these trains were.  Even the Tokyo metro trains were kept very clean (especially compared to NYC MTA trains) and ran on comparable schedules to NYC MTA system (of which I had always been impressed with prior).<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 25 Oct 2011 15:29:20 +0000</pubDate>
		<author>Icetera</author>
	</item>
	<item>
		<title>Obama on transportation</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=48298&view=findpost&p=1151671]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=48298&view=findpost&p=1151671]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1151669'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>RiverwoodCLT, on 15 September 2011 - 04:16 PM, said:</p><div class="blockquote"><div class='quote'>
The US is so far behind Europe and Asia on LRT and High Speed rails between cities.	The mind set is going to have to change before Obama transportation plan will work.  There  are states giving money back from rail projects because they do not want it.<br />
 <br /></div></div>
Unfortunately I think most people view the train system in America in the same manner as the bus system...maybe just slightly better. I'm not sure if that's going to change anytime soon unless the federal government takes on the project and pumps enough money into the infrastructure to make it equal to or greater than the state of the art systems in Europe and Asia.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 15 Sep 2011 22:42:33 +0000</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title>Obama on transportation</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=48298&view=findpost&p=1151669]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=48298&view=findpost&p=1151669]]></guid>
		<description><![CDATA[The US is so far behind Europe and Asia on LRT and High Speed rails between cities.    The mind set is going to have to change before Obama transportation plan will work.  There  are states giving money back from rail projects because they do not want it.<br />
<span style='font-family: Calibri'><span style='font-size: 12px;'><span style='color: #000000'> </span></span></span><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 15 Sep 2011 22:16:09 +0000</pubDate>
		<author>RiverwoodCLT</author>
	</item>
	<item>
		<title>What is the future of transportation?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50848&view=findpost&p=1151355]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50848&view=findpost&p=1151355]]></guid>
		<description><![CDATA[Probably flights to the space!<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Fri, 09 Sep 2011 09:20:45 +0000</pubDate>
		<author>Aalton100</author>
	</item>
	<item>
		<title>Europe Stifles Drivers in Favor of Alternatives</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52675&view=findpost&p=1146392]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52675&view=findpost&p=1146392]]></guid>
		<description><![CDATA[<a href='http://www.nytimes.com/2011/06/27/science/earth/27traffic.html?_r=1&hp' class='bbc_url' title='External link' rel='nofollow external'>http://www.nytimes.com/2011/06/27/science/earth/27traffic.html?_r=1&hp</a><br />
<br />
I'm pretty sure I'm not supposed to copy/paste an article, but I also realized that NYT articles get archived/pay-only.<br />
But I just think this commentary says so much about why transit works in Europe much better than in the US.   <br />
There have been examples of urban streets being closed and dedicated for pedestrian/bus mall use only... of the top of my head I know in Charlottesville, VA, in Orlando, FL. I even point to the Rose Kennedy Greenway in Boston (which used to be a raised interstate - yes the interstate still runs below the greenway). But there are so many examples of why this works.<br />
<br />
Here is the article:<br />
<br />
<p class='citation'>Quote</p><div class="blockquote"><div class='quote'>ZURICH — While American cities are synchronizing green lights to improve traffic flow and offering apps to help drivers find parking, many European cities are doing the opposite: creating environments openly hostile to cars. The methods vary, but the mission is clear — to make car use expensive and just plain miserable enough to tilt drivers toward more environmentally friendly modes of transportation.<br />
<br />
Cities including Vienna to Munich and Copenhagen have closed vast swaths of streets to car traffic. Barcelona and Paris have had car lanes eroded by popular bike-sharing programs. Drivers in London and Stockholm pay hefty congestion charges just for entering the heart of the city. And over the past two years, dozens of German cities have joined a national network of “environmental zones” where only cars with low carbon dioxide emissions may enter.<br />
<br />
Likeminded cities welcome new shopping malls and apartment buildings but severely restrict the allowable number of parking spaces. On-street parking is vanishing. In recent years, even former car capitals like Munich have evolved into “walkers’ paradises,” said Lee Schipper, a senior research engineer at Stanford University who specializes in sustainable transportation.<br />
<br />
“In the United States, there has been much more of a tendency to adapt cities to accommodate driving,” said Peder Jensen, head of the Energy and Transport Group at the European Environment Agency. “Here there has been more movement to make cities more livable for people, to get cities relatively free of cars.”<br />
<br />
To that end, the municipal Traffic Planning Department here in Zurich has been working overtime in recent years to torment drivers. Closely spaced red lights have been added on roads into town, causing delays and angst for commuters. Pedestrian underpasses that once allowed traffic to flow freely across major intersections have been removed. Operators in the city’s ever expanding tram system can turn traffic lights in their favor as they approach, forcing cars to halt.<br />
<br />
Around Löwenplatz, one of Zurich’s busiest squares, cars are now banned on many blocks. Where permitted, their speed is limited to a snail’s pace so that crosswalks and crossing signs can be removed entirely, giving people on foot the right to cross anywhere they like at any time.<br />
<br />
As he stood watching a few cars inch through a mass of bicycles and pedestrians, the city’s chief traffic planner, Andy Fellmann, smiled. “Driving is a stop-and-go experience,” he said. “That’s what we like! Our goal is to reconquer public space for pedestrians, not to make it easy for drivers.”<br />
<br />
While some American cities — notably San Francisco, which has “pedestrianized” parts of Market Street — have made similar efforts, they are still the exception in the United States, where it has been difficult to get people to imagine a life where cars are not entrenched, Dr. Schipper said.<br />
<br />
Europe’s cities generally have stronger incentives to act. Built for the most part before the advent of cars, their narrow roads are poor at handling heavy traffic. Public transportation is generally better in Europe than in the United States, and gas often costs over $8 a gallon, contributing to driving costs that are two to three times greater per mile than in the United States, Dr. Schipper said.<br />
<br />
What is more, European Union countries probably cannot meet a commitment under the Kyoto Protocol to reduce their carbon dioxide emissions unless they curb driving. The United States never ratified that pact.<br />
<br />
Globally, emissions from transportation continue a relentless rise, with half of them coming from personal cars. Yet an important impulse behind Europe’s traffic reforms will be familiar to mayors in Los Angeles and Vienna alike: to make cities more inviting, with cleaner air and less traffic.<br />
<br />
Michael Kodransky, global research manager at the Institute for Transportation and Development Policy in New York, which works with cities to reduce transport emissions, said that Europe was previously “on the same trajectory as the United States, with more people wanting to own more cars.” But in the past decade, there had been “a conscious shift in thinking, and firm policy,” he said. And it is having an effect.<br />
<br />
After two decades of car ownership, Hans Von Matt, 52, who works in the insurance industry, sold his vehicle and now gets around Zurich by tram or bicycle, using a car-sharing service for trips out of the city. Carless households have increased from 40 to 45 percent in the last decade, and car owners use their vehicles less, city statistics show.<br />
<br />
“There were big fights over whether to close this road or not — but now it is closed, and people got used to it,” he said, alighting from his bicycle on Limmatquai, a riverside pedestrian zone lined with cafes that used to be two lanes of gridlock. Each major road closing has to be approved in a referendum.<br />
<br />
Today 91 percent of the delegates to the Swiss Parliament take the tram to work.<br />
<br />
Still, there is grumbling. “There are all these zones where you can only drive 20 or 30 kilometers per hour [about 12 to 18 miles an hour], which is rather stressful,” Thomas Rickli, a consultant, said as he parked his Jaguar in a lot at the edge of town. “It’s useless.”<br />
<br />
Urban planners generally agree that a rise in car commuting is not desirable for cities anywhere.<br />
<br />
Mr. Fellmann calculated that a person using a car took up 115 cubic meters (roughly 4,000 cubic feet) of urban space in Zurich while a pedestrian took three. “So it’s not really fair to everyone else if you take the car,” he said.<br />
<br />
European cities also realized they could not meet increasingly strict World Health Organization guidelines for fine-particulate air pollution if cars continued to reign. Many American cities are likewise in “nonattainment” of their Clean Air Act requirements, but that fact “is just accepted here,” said Mr. Kodransky of the New York-based transportation institute.<br />
<br />
It often takes extreme measures to get people out of their cars, and providing good public transportation is a crucial first step. One novel strategy in Europe is intentionally making it harder and more costly to park. “Parking is everywhere in the United States, but it’s disappearing from the urban space in Europe,” said Mr. Kodransky, whose recent report “Europe’s Parking U-Turn” surveys the shift.<br />
<br />
Sihl City, a new Zurich mall, is three times the size of Brooklyn’s Atlantic Mall but has only half the number of parking spaces, and as a result, 70 percent of visitors get there by public transport, Mr. Kodransky said.<br />
<br />
In Copenhagen, Mr. Jensen, at the European Environment Agency, said that his office building had more than 150 spaces for bicycles and only one for a car, to accommodate a disabled person.<br />
<br />
While many building codes in Europe cap the number of parking spaces in new buildings to discourage car ownership, American codes conversely tend to stipulate a minimum number. New apartment complexes built along the light rail line in Denver devote their bottom eight floors to parking, making it “too easy” to get in the car rather than take advantage of rail transit, Mr. Kodransky said.<br />
<br />
While Mayor Michael R. Bloomberg has generated controversy in New York by “pedestrianizing” a few areas like Times Square, many European cities have already closed vast areas to car traffic. Store owners in Zurich had worried that the closings would mean a drop in business, but that fear has proved unfounded, Mr. Fellmann said, because pedestrian traffic increased 30 to 40 percent where cars were banned.<br />
<br />
With politicians and most citizens still largely behind them, Zurich’s planners continue their traffic-taming quest, shortening the green-light periods and lengthening the red with the goal that pedestrians wait no more than 20 seconds to cross.<br />
<br />
“We would never synchronize green lights for cars with our philosophy,” said Pio Marzolini, a city official. “When I’m in other cities, I feel like I’m always waiting to cross a street. I can’t get used to the idea that I am worth less than a car.”</div></div><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 27 Jun 2011 12:51:05 +0000</pubDate>
		<author>The Escapists</author>
	</item>
	<item>
		<title><![CDATA[How Speedy Buses Totally Changed China's Third Largest City]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52466&view=findpost&p=1142043]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52466&view=findpost&p=1142043]]></guid>
		<description><![CDATA[<a href='http://www.good.is/post/how-speedy-buses-totally-changed-china-s-third-largest-city/#comment_stream' class='bbc_url' title='External link' rel='nofollow external'>Good</a> Magazine has a very interesting look at Guangzhou, China and how they transformed one of the most heavily traveled and jammed avenues into something that actually moves traffic again.  Worth the read at: <a href='http://www.good.is/post/how-speedy-buses-totally-changed-china-s-third-largest-city/#comment_stream' class='bbc_url' title='External link' rel='nofollow external'>Good</a><br />
<br />
LINK: <a href='http://www.good.is/post/how-speedy-buses-totally-changed-china-s-third-largest-city/' class='bbc_url' title='External link' rel='nofollow external'>http://www.good.is/post/how-speedy-buses-totally-changed-china-s-third-largest-city/</a><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 28 Apr 2011 16:53:25 +0000</pubDate>
		<author>trongrr</author>
	</item>
	<item>
		<title>Hartford mass transit update</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52418&view=findpost&p=1140373]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52418&view=findpost&p=1140373]]></guid>
		<description><![CDATA[I can not even pretend to be plesed about this, but......   the Gov just decided to mve forward with the BRT system we have planned and approved and funded.<br />
<br />
its really a shame because it is tearing up rail to build a bus highway.  and even though we will look into the rail option, the damage appears to be done.   only 1 fits on the ROW<br />
<br />
at least our commuter rail will happen too<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 05 Apr 2011 03:20:05 +0000</pubDate>
		<author>The Voice of Reason</author>
	</item>
	<item>
		<title><![CDATA[NYC bridge flexing as subway passes [VIDEO]]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139725]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139725]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1139389'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>Neo, on 24 March 2011 - 06:52 AM, said:</p><div class="blockquote"><div class='quote'>
Of course, but it's interesting to see just how much they do flex.<br /></div></div>
<br />
I went to U Penn architecture a long time ago and I remember walking on the bridges over the Schuylkill River from the downtown side to the Penn side and, obviously being an architecture student, remember watching the expansion joints in the bridge throughout the course of the year. Especially noticeable during the early winter as temperatures swung widely from midday to evening... the difference between the two could actually be many inches... from my memory the expansion "fingers" were easily 6 maybe even 8 inches... like everything bridges need to breath. One of my professors said, "When the bridge stops moving, that's when it's time to worry."... good video, nice to see it in action.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 28 Mar 2011 12:34:28 +0000</pubDate>
		<author>lime light power</author>
	</item>
	<item>
		<title><![CDATA[I didn't know Indianapolis has a people-mover...]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139525]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139525]]></guid>
		<description><![CDATA[Well dang!  I wonder how much it is used.  Looks like it is 1.5 miles long and connects Methodist Hospital to the Indiana University Medical Center.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Fri, 25 Mar 2011 15:15:30 +0000</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title><![CDATA[I didn't know Indianapolis has a people-mover...]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139515]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139515]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1139229'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>Neo, on 22 March 2011 - 04:57 PM, said:</p><div class="blockquote"><div class='quote'>
I had no idea Indy had this either!  Pics or it isn't real! <img src='http://www.urbanplanet.org/forums/public/style_emoticons/default/wink.gif' class='bbc_emoticon' alt=';)' /><br /></div></div>
<span rel='lightbox'><img src='http://upload.wikimedia.org/wikipedia/commons/5/58/Clarian-people-mover-distance.jpg' alt='Posted Image' class='bbc_img' /></span><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Fri, 25 Mar 2011 12:58:30 +0000</pubDate>
		<author>The Escapists</author>
	</item>
	<item>
		<title><![CDATA[NYC bridge flexing as subway passes [VIDEO]]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139389]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139389]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1139299'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>jarvismj, on 23 March 2011 - 08:01 AM, said:</p><div class="blockquote"><div class='quote'>
Aren't bridges like that supposed to have little play in them? I know that you don't want them to be completely ridgid.<br /></div></div>
<br />
Of course, but it's interesting to see just how much they do flex.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 24 Mar 2011 12:52:28 +0000</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title><![CDATA[NYC bridge flexing as subway passes [VIDEO]]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139299]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50331&view=findpost&p=1139299]]></guid>
		<description><![CDATA[Aren't bridges like that supposed to have little play in them? I know that you don't want them to be completely ridgid.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Wed, 23 Mar 2011 14:01:57 +0000</pubDate>
		<author>jarvismj</author>
	</item>
	<item>
		<title><![CDATA[I didn't know Indianapolis has a people-mover...]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139229]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139229]]></guid>
		<description><![CDATA[I had no idea Indy had this either!  Pics or it isn't real! <img src='http://www.urbanplanet.org/forums/public/style_emoticons/default/wink.gif' class='bbc_emoticon' alt=';)' /><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 22 Mar 2011 22:57:48 +0000</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title><![CDATA[I didn't know Indianapolis has a people-mover...]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139040]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=52364&view=findpost&p=1139040]]></guid>
		<description><![CDATA[I'm totally a transit nerd. I thought I knew about most train-based public-transit options in a lot of cities. So I was quite surprised to see that Indianapolis has a people-mover. Do regular people use it, or is it mostly only used to move people around the medical campuses?<br />
<br />
I know there are websites that do "tours" of cities train systems. But are there more of these "hidden" public transport systems out there that are interesting?<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 21 Mar 2011 12:59:13 +0000</pubDate>
		<author>The Escapists</author>
	</item>
	<item>
		<title>How long is your morning commute?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1132641]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1132641]]></guid>
		<description><![CDATA[30 minutes walk, 10-20 by tram.<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Thu, 23 Dec 2010 03:13:16 +0000</pubDate>
		<author>maketracks</author>
	</item>
	<item>
		<title>How long is your morning commute?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125620]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125620]]></guid>
		<description><![CDATA[about 15 minutes driving or 20 mins on the bus<br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Mon, 20 Sep 2010 01:46:42 +0000</pubDate>
		<author>Norfolk4Life</author>
	</item>
	<item>
		<title>How long is your morning commute?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125544]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125544]]></guid>
		<description><![CDATA[<strong class='bbc'><span style='font-family: Book Antiqua'><span style='color: #808080'>2.2 miles, according to google maps.  Less than 10 minutes, depending on how many red lights I encounter, driving is the only way to go, riding a bike or taking the bus would be a nightmare.  Might take over an hour to get there by bus.</span></span></strong><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Sat, 18 Sep 2010 17:48:35 +0000</pubDate>
		<author>hagetaka</author>
	</item>
	<item>
		<title>How long is your morning commute?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125245]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50886&view=findpost&p=1125245]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1125210'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>Icetera, on 14 September 2010 - 08:44 AM, said:</p><div class="blockquote"><div class='quote'>
75 miles one way @ 1 hour 25 minutes (though it usually takes me 1:05 when I drive).  Thankfully, I at least carpool with two others.  The irony is that I travel from the larger city to a smaller city.<br /></div></div>
Wow, I figured the only folks who commuted that far lived in either New York or Los Angeles! <span rel='lightbox'><img src='http://www.saveaplanet.org/cdn/img/public/style_emoticons/default/blink.gif' alt='Posted Image' class='bbc_img' /></span><br><br><b>View information on projects and add your own in our new Project Database: [<a href="http://www.urbanplanet.org/forums/page/databases/project_db">Link</a>]</b>]]></description>
		<pubDate>Tue, 14 Sep 2010 19:30:00 +0000</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title>The Eisenhower Interstate System</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50000&view=findpost&p=1125217]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=50000&view=findpost&p=1125217]]></guid>
		<description><![CDATA[<p class='citation'><a class='snapback' rel='citation' href='http://www.urbanplanet.org/forums/index.php?app=forums&module=forums&section=findpost&pid=1124486'><img src='http://www.urbanplanet.org/forums/public/style_images/up2011a/snapback.png' alt='View Post' /></a>Norfolk4Life, on 02 September 2010 - 11:15 AM, said:</p><div class="blockquote"><div class='quote'>
