Fortune 500 List
New York
State Rank Company Rank Revenues
1 Citigroup 8 131,045.0 New York
2 American Intl. Group 9 108,905.0 New York
3 Intl. Business Machines 10 91,134.0 Armonk
4 J.P. Morgan Chase & Co. 17 79,902.0 New York
5 Verizon Communications 18 75,111.9 New York
6 Altria Group 20 69,148.0 New York
7 Morgan Stanley 30 52,498.0 New York
8 Pfizer 31 51,353.0 New York
9 Merrill Lynch 34 47,783.0 New York
10 MetLife 35 46,983.0 New York
11 Time Warner 40 43,652.0 New York
12 Goldman Sachs Group 41 43,391.0 New York
13 PepsiCo 61 32,562.0 Purchase
14 Lehman Brothers 62 32,420.0 New York
15 American Express 69 30,080.0 New York
16 New York Life Insurance 74 28,051.0 New York
17 Alcoa 79 26,601.0 New York
18 TIAA-CREF 81 25,916.8 New York
19 News Corp. 86 23,859.0 New York
20 Amerada Hess 88 23,255.0 New York
21 Bristol-Myers Squibb 110 20,222.0 New York
22 Cendant 114 19,471.0 New York
23 Loews 145 15,363.3 New York
24 CBS 149 14,536.4 New York
25 Eastman Kodak 155 14,268.0 Rochester
26 Marsh & McLennan 186 12,109.0 New York
27 Pepsi Bottling 192 11,885.0 Somers
28 Consolidated Edison 199 11,732.0 New York
29 Bear Stearns 202 11,552.4 New York
30 Colgate-Palmolive 204 11,396.9 New York
31 Arrow Electronics 209 11,164.2 Melville
32 Omnicom Group 225 10,481.1 New York
33 Viacom 241 9,817.6 New York
34 L-3 Communications 253 9,444.7 New York
35 Guardian Life of America 256 9,377.4 New York
36 Bank of New York Co. 278 8,312.0 New York
37 Avon Products 281 8,149.6 New York
38 ITT Industries 291 7,844.7 White Plains
39 KeySpan 295 7,695.8 Brooklyn
40 Assurant 306 7,497.7 New York
41 IAC/InterActiveCorp 313 7,118.8 New York
42 Estee Lauder 340 6,336.3 New York
43 Dover 342 6,307.0 New York
44 Interpublic Group 348 6,274.3 New York
45 McGraw-Hill 359 6,003.6 New York
46 Starwood Hotels & Rsrts. 360 5,977.0 White Plains
47 Asbury Automotive Group 364 5,874.2 New York
48 Foot Locker 383 5,653.0 New York
49 CIT Group 384 5,652.6 New York
50 Cablevision Systems 414 5,224.7 Bethpage
51 Barnes & Noble 422 5,103.0 New York
52 Liz Claiborne 440 4,847.8 New York
53 Henry Schein 445 4,788.7 Melville
54 Corning 456 4,579.0 Corning
55 Constellation Brands 487 4,087.6 Fairport
56 M&T Bank Corp. 519 3,738.4 Buffalo
57 NTL 526 3,628.4 New York
58 CA 539 3,530.0 Islandia
59 Warner Music Group 542 3,502.0 New York
60 North Fork Bancorp. 543 3,484.0 Melville
61 New York Times 557 3,372.8 New York
62 Polo Ralph Lauren 567 3,305.4 New York
63 Jarden 585 3,189.1 Rye
64 Forest Laboratories 588 3,159.6 New York
65 MasterCard 627 2,937.6 Purchase
66 Leucadia National 631 2,903.5 New York
67 ETrade Financial 679 2,550.7 New York
68 Vornado Realty Trust 681 2,550.1 New York
69 Reader's Digest Assn. 711 2,389.7 Pleasantville
70 Tiffany 727 2,346.8 New York
71 MBIA 742 2,284.9 Armonk
72 Volt Info. Sciences 766 2,177.6 New York
73 Scholastic 782 2,079.9 New York
74 Systemax 784 2,077.5 Port Washington
75 AnnTaylor Stores 786 2,073.1 New York
76 National Fuel Gas 795 2,048.0 Williamsville
77 Sequa 808 1,997.6 New York
78 Intl. Flavors & Frag. 812 1,993.4 New York
79 Phillips-Van Heusen 832 1,908.8 New York
80 Pall 835 1,902.3 East Hills
81 Dow Jones 867 1,769.7 New York
82 Symbol Technologies 868 1,765.6 Holtsville
83 NBTY 880 1,737.2 Bohemia
84 Moody's 885 1,731.6 New York
85 Mutual of America Life 892 1,713.0 New York
86 Coach 893 1,710.4 New York
87 Jetblue Airways 896 1,701.3 Forest Hills
88 Ambac Financial Group 911 1,661.7 New York
89 Duane Reade 935 1,589.5 New York
90 Warnaco Group 968 1,504.6 New York
91 Jefferies Group 971 1,497.9 New York
92 Paychex 991 1,445.1 Rochester
Pennsylvania
State Rank Company Rank Revenues
($ millions) City
1 AmerisourceBergen 27 54,589.6 Chesterbrook
2 Sunoco 66 31,176.0 Philadelphia
3 Comcast 94 22,255.0 Philadelphia
4 Rite Aid 129 16,816.4 Camp Hill
5 Cigna 130 16,684.0 Philadelphia
6 United States Steel 158 14,039.0 Pittsburgh
7 Aramark 215 10,963.4 Philadelphia
8 PPG Industries 232 10,201.0 Pittsburgh
9 H.J. Heinz 262 8,912.3 Pittsburgh
10 Air Products & Chem. 282 8,143.5 Allentown
11 Rohm & Haas 286 7,994.0 Philadelphia
12 PNC Financial Services Group 290 7,896.0 Pittsburgh
13 Crown Holdings 321 6,908.0 Philadelphia
14 PPL 350 6,219.0 Allentown
15 Toll Brothers 370 5,793.4 Horsham
16 Unisys 372 5,758.7 Blue Bell
17 Mellon Financial Corp. 377 5,728.0 Pittsburgh
18 Lincoln National 396 5,487.9 Philadelphia
19 Erie Insurance Group 421 5,103.7 Erie
20 Jones Apparel Group 425 5,074.2 Bristol
21 UGI 436 4,888.7 King of Prussia
22 Hershey 442 4,836.0 Hershey
23 Wesco International 466 4,421.1 Pittsburgh
24 Ikon Office Solutions 469 4,397.9 Malvern
25 Universal Health Svcs. 485 4,101.4 King of Prussia
26 SunGard Data Systems 495 4,002.0 Wayne
27 Consol Energy 513 3,810.4 Pittsburgh
28 Sovereign Bancorp 531 3,565.3 Philadelphia
29 Armstrong Holdings 532 3,558.4 Lancaster
30 Allegheny Technologies 536 3,539.9 Pittsburgh
31 Allegheny Energy 572 3,256.4 Greensburg
32 Harsco 640 2,766.2 Camp Hill
33 Charming Shoppes 641 2,755.7 Bensalem
34 Teleflex 659 2,627.1 Limerick
35 Dick's Sporting Goods 661 2,625.0 Pittsburgh
36 Airgas 709 2,411.4 Radnor
37 American Eagle Outfitters 736 2,309.8 Warrendale
38 Kennametal 739 2,304.2 Latrobe
39 Vishay Intertechnology 740 2,296.5 Malvern
40 Pep Boys 752 2,237.0 Philadelphia
41 Weis Markets 754 2,222.6 Sunbury
42 FMC 771 2,150.2 Philadelphia
43 Select Medical 826 1,928.5 Mechanicsburg
44 JLG Industries 882 1,735.0 McConnellsburg
45 Dentsply International 890 1,715.1 York
46 Genesis HealthCare 900 1,694.2 Kennett Square
47 Agere Systems 904 1,676.0 Allentown
48 Coca-Cola Asia 975 1,491.7 Wyomissing
49 Ametek 997 1,434.5 Paoli
New Jersey
State Rank Company Rank Revenues
1 Johnson & Johnson 32 50,514.0 New Brunswick
2 Medco Health Solutions 51 37,870.9 Franklin Lakes
3 Prudential Financial 64 31,708.0 Newark
4 Honeywell Intl. 71 28,862.0 Morristown
5 Merck 95 22,011.9 Whitehouse Station
6 Wyeth 119 18,755.8 Madison
7 Chubb 156 14,082.3 Warren
8 Public Service Enterprise Group 178 12,661.0 Newark
9 Toys "R" Us 208 11,194.0 Wayne
10 American Standard 230 10,264.4 Piscataway
11 Schering-Plough 250 9,508.0 Kenilworth
12 Lucent Technologies 255 9,441.0 Murray Hill
13 Automatic Data Proc. 271 8,499.1 Roseland
14 Campbell Soup 302 7,548.0 Camden
15 Quest Diagnostics 392 5,503.7 Lyndhurst
16 Becton Dickinson 397 5,464.4 Franklin Lakes
17 Hovnanian Enterprises 403 5,348.4 Red Bank
18 Bed Bath & Beyond 419 5,147.7 Union
19 Avaya 434 4,902.0 Basking Ridge
20 Engelhard 454 4,618.1 Iselin
21 Sealed Air 489 4,085.1 Saddle Brook
22 Pathmark Stores 497 3,980.5 Carteret
23 Burlington Coat Factory 580 3,211.1 Burlington
24 New Jersey Resources 592 3,148.3 Wall
25 Rockwood Holdings 598 3,121.2 Princeton
26 Cytec Industries 617 2,999.7 West Paterson
27 NRG Energy 646 2,723.0 Princeton
28 Exide Technologies 651 2,690.9 Lawrenceville
29 Linens 'n Things 656 2,649.3 Clifton
30 IDT 698 2,468.5 Newark
31 Commerce Bancorp 775 2,108.0 Cherry Hill
32 C.R. Bard 866 1,771.3 Murray Hill
33 Church & Dwight 881 1,736.5 Princeton
34 Selective Insurance Group 898 1,696.8 Branchville
35 Children's Place 908 1,668.7 Secaucus
36 Suburban Propane Partners 924 1,620.2 Whippany
37 Dun & Bradstreet 993 1,443.6 Short Hills
Connecticut
State Rank Company Rank Revenues
($ millions) City
1 General Electric 7 157,153.0 Fairfield
2 United Technologies 43 42,725.0 Hartford
3 Hartford Financial Services 78 27,083.0 Hartford
4 International Paper 82 25,797.0 Stamford
5 Aetna 91 22,885.0 Hartford
6 Xerox 142 15,701.0 Stamford
7 Praxair 297 7,656.0 Danbury
8 Northeast Utilities 304 7,513.7 Berlin
9 MeadWestvaco 322 6,882.0 Stamford
10 Terex 355 6,117.0 Westport
11 Pitney Bowes 394 5,492.2 Stamford
12 W.R. Berkley 428 4,996.8 Greenwich
13 Emcor Group 448 4,730.7 Norwalk
14 Stanley Works 565 3,324.0 New Britain
15 Chemtura 597 3,123.0 Middlebury
16 Phoenix 666 2,608.9 Hartford
17 Silgan Holdings 694 2,495.6 Stamford
18 Citizens Communications 768 2,167.1 Stamford
19 Hubbell 777 2,104.9 Orange
20 Crane 790 2,061.2 Stamford
21 United Natural Foods 791 2,059.6 Dayville
22 Applera 852 1,845.1 Norwalk
23 Magellan Health Svcs. 855 1,808.4 Avon
24 Amphenol 856 1,808.1 Wallingford
25 UST 859 1,801.4 Greenwich
26 IMS Health 872 1,754.8 Fairfield
27 Cenveo 874 1,749.4 Stamford
28 Blyth 934 1,591.3 Greenwich
29 Knights of Columbus 950 1,539.1 New Haven
Massachusetts
State Rank Company Rank Revenues
($ millions) City
1 Mass. Mutual Life Ins. 92 22,798.8 Springfield
2 Raytheon 97 21,894.0 Waltham
3 Liberty Mutual Ins. Group 102 21,161.0 Boston
4 Staples 137 16,078.9 Framingham
5 TJX 138 16,057.9 Framingham
6 EMC 249 9,664.0 Hopkinton
7 BJ's Wholesale Club 288 7,949.9 Natick
8 State St. Corp. 307 7,496.0 Boston
9 Boston Scientific 346 6,283.0 Natick
10 NSTAR 574 3,243.1 Boston
11 Hanover Insurance Group 622 2,967.8 Worcester
12 Genzyme 643 2,734.8 Cambridge
13 Thermo Electron 658 2,633.0 Waltham
14 Biogen Idec 706 2,422.5 Cambridge
15 Analog Devices 712 2,388.8 Norwood
16 Cabot 772 2,125.0 Boston
17 Iron Mountain 783 2,078.2 Boston
18 Commerce Group 837 1,884.4 Webster
19 Perini 884 1,733.5 Framingham
20 PerkinElmer 897 1,697.8 Wellesley
21 Boston Properties 990 1,447.0 Boston
Maryland
State Rank Company Rank Revenues
($ millions) City
1 Lockheed Martin 52 37,213.0 Bethesda
2 Constellation Energy 125 17,374.8 Baltimore
3 Marriott International 203 11,550.0 Bethesda
4 Coventry Health Care 328 6,611.2 Bethesda
5 Black & Decker 330 6,583.8 Towson
6 Host Marriott 502 3,942.0 Bethesda
7 McCormick 670 2,592.0 Sparks
8 W.R. Grace 675 2,569.5 Columbia
9 Legg Mason 695 2,489.6 Baltimore
10 Vertis 926 1,610.3 Baltimore
11 USEC 944 1,559.3 Bethesda
12 T. Rowe Price 963 1,515.8 Baltimore
Rhode Island
State Rank Company Rank Revenues
($ millions) City
1 CVS 53 37,006.2 Woonsocket
2 Textron 190 11,979.0 Providence
3 FM Global 590 3,157.0 Johnston
4 Hasbro 602 3,087.6 Pawtucket
5 American Power Conversion 815 1,979.5 West Kingston
6 Nortek 820 1,959.2 Providence
7 Amica Mutual Insurance 913 1,659.7 Lincoln
District Of Columbia
State Rank Company Rank Revenues
($ millions) City
1 Pepco Holdings 283 8,065.5 Washington
2 Danaher 287 7,984.7 Washington
3 Washington Post 534 3,553.9 Washington
4 Harman Intl. Industries 611 3,030.9 Washington
5 WGL Holdings 762 2,186.3 Washington
New Hampshire
State Rank Company Rank Revenues
1 Fisher Scientific Intl. 389 5,589.8 Hampton
2 Timberland 941 1,565.7 Stratham
3 PC Connection 992 1,444.3 Merrimack
Delaware
State Rank Company Rank Revenues
($ millions) City
1 DuPont 73 28,491.0 Wilmington
2 Hercules 787 2,068.8 Wilmington
Maine
State Rank Company Rank Revenues
($ millions) City
1 Energy East 405 5,298.5 New Gloucester
Edited by HartfordTycoon, 12 May 2006 - 11:44 AM.














