<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>UP|New York State</title>
	<description></description>
	<link>http://www.urbanplanet.org/forums/forums.html</link>
	<pubDate>Sat, 10 May 2008 15:14:35 -0500</pubDate>
	<ttl>30</ttl>
	<image>
		<title>UP|New York State</title>
		<url></url>
		<link>http://www.urbanplanet.org/forums/forums.html</link>
	</image>
	<item>
		<title>Potsdam NY</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45115&view=findpost&p=940789]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45115&view=findpost&p=940789]]></guid>
		<description><![CDATA[Not a city at all, but this is the cultural center of the North Country.<br />It is also the town I spent my formative years. 6-16.<br /><br /><br />Recently Hampton Inn/developers chose a parcel in the downtown to build a new 85 room hotel.<br /><a href='http://www.vi.potsdam.ny.us/11-9-07%20Newsletter.pdf'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_vi_potsdam_ny_us');">http://www.vi.potsdam.ny.us/11-9-07%20Newsletter.pdf<br /></a><br />Also on that same news letter you will see the state gace some funds to expand a business incubator.<br /><br />literally any development in this part of the state is a plus.  so a new hotel is a big deal.  There is only one other decent hotel in town, all the rest are rural motels.  It is possible that this cain would put one of those mom and pop motels out of business, there would still likely be a net gain in jobs and also downtown density and of course amenities.  <br /><br /><br />Walgreens has wrapped up construction of its first store in northern New York at the intersection of Route 56 and May Road<br /><br />SUNY Potsdam students for the first time are living in the recently constructed $7.4 million, 114-bed Town House complex located at the southeast corner of campus. The Town Houses, which were completed in August 06, will usher Potsdam into the 21st century, beginning a new phase of highly anticipated construction, renovation and expansion. Phase II of an additional complex is slated for occupancy in fall of 2008.]]></description>
		<pubDate>Wed, 27 Feb 2008 13:42:18 -0600</pubDate>
		<author>The Voice of Reason</author>
	</item>
	<item>
		<title>Buffalo Church Closings</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=44613&view=findpost&p=933421]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=44613&view=findpost&p=933421]]></guid>
		<description><![CDATA[In the past year, the Catholic Diocese of Buffalo has announced the closing of 20 churches within the City of Buffalo due to declining memberships.  In no way, shape, or form do I want to get into a discussion of the virtues of the Catholic Church or the lack thereof.<br /><br />However, the impending tragedy, in my opinion, is that each of these buildings, most of which were built in the late 19th century will be left to uncertain fates in neighborhoods already struggling to survive.  Many of these buildings once served as the center of these communities, and in recent years have become significant providers of social services to area residents.<br /><br />A recent <a href='http://www.buffalonews.com/cityregion/buffaloerie/story/273496.html'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_buffalonews_com');">article</a> in the Buffalo News details plans to make one church into a museum.  I think that is an interesting concept, but what is to become of the remaining 19 churches?<br /><br />I knew of a few of these churches, but not of all of them.  So I tracked down the information on the remaining churches and put together this <a href='http://maps.live.com/?v=2&cid=8544F9FF8151ECD8%21126&encType=1'  target="_blank" onclick="javascript:urchinTracker('/outgoing/maps_live_com');">map collection</a> viewable on maps.live.com.  Turn on the "Bird's Eye View" and scroll through the list.  The architecture is absolutely amazing.  Further investigation reveals that most of these churches were designed by renowned architects of the time, and came at the significant sacrifice of the immigrant communities that financed their construction.<br /><br />I understand the economics behind the move to close and consolidate parishes, and I reiterate, this isn't about the Catholic Church.  I do believe, however, that the decay of these buildings will be another sad chapter in Buffalo's history and a very significant loss of part of the City's architectural past.]]></description>
		<pubDate>Tue, 12 Feb 2008 10:25:45 -0600</pubDate>
		<author>edjdempsey</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=916086]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=916086]]></guid>
		<description><![CDATA[<!--quoteo(post=915459:date=Jan 8 2008, 02&#58;39 PM:name=HartfordTycoon)--><div class='quotetop'>QUOTE (HartfordTycoon &#064; Jan 8 2008, 02&#58;39 PM) <a href="index.php?act=findpost&pid=915459"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->OK, since it won't do as much to boost Nassau's image given the ingrained attitudes there, let's just have them build it in Hartford! It would do wonders for us......<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />I can look Mr. Wangs number up in the Stony Brook Alumni handbook... OK I kidd]]></description>
		<pubDate>Wed, 09 Jan 2008 15:32:27 -0600</pubDate>
		<author>The Voice of Reason</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=915459]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=915459]]></guid>
		<description><![CDATA[<!--quoteo(post=914865:date=Jan 7 2008, 02&#58;47 PM:name=The Voice of Reason)--><div class='quotetop'>QUOTE (The Voice of Reason &#064; Jan 7 2008, 02&#58;47 PM) <a href="index.php?act=findpost&pid=914865"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Tycoon,  I honestly doubt that this would change anyones impression of Nassau.  At least those of New Yorkers.  Nassau is just a never ending sea of housing attatched to the highways and the LIRR.  Most people work in the city or in the service industry.  Also most people stick to their own local area.  If you are from Glenn Cove you mostly just drive up and down glenn cove road and into the city.  You rarely go other places on long Island except to visit friends or maybe to tanger/splish splash in Riverhead or jones beach, The exception is going to an Islanders game and I guess this project would change the view there, but when people go to a game they dont interact with the surrounding area and I do not see that changing much no matter what is built.  I lived on long island for about 20 years and have been to NC several times, but in my day to day life, and in the day to day lives of every long islander I know, the only place that matters is "the city"<br /><br />I should also add that I hate Charlie Wang for the ugly ass building he built at SUNY Stonybrook while was a student there.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />OK, since it won't do as much to boost Nassau's image given the ingrained attitudes there, let's just have them build it in Hartford! It would do wonders for us......<br />]]></description>
		<pubDate>Tue, 08 Jan 2008 13:39:13 -0600</pubDate>
		<author>HartfordTycoon</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=914865]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=914865]]></guid>
		<description><![CDATA[<!--quoteo(post=914403:date=Jan 6 2008, 05&#58;49 PM:name=HartfordTycoon)--><div class='quotetop'>QUOTE (HartfordTycoon &#064; Jan 6 2008, 05&#58;49 PM) <a href="index.php?act=findpost&pid=914403"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->This is a pretty damn impressive project. I'm not that familiar with LI but I would guess that this would go a long way to raising the profile of Nassau.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />Tycoon,  I honestly doubt that this would change anyones impression of Nassau.  At least those of New Yorkers.  Nassau is just a never ending sea of housing attatched to the highways and the LIRR.  Most people work in the city or in the service industry.  Also most people stick to their own local area.  If you are from Glenn Cove you mostly just drive up and down glenn cove road and into the city.  You rarely go other places on long Island except to visit friends or maybe to tanger/splish splash in Riverhead or jones beach, The exception is going to an Islanders game and I guess this project would change the view there, but when people go to a game they dont interact with the surrounding area and I do not see that changing much no matter what is built.  I lived on long island for about 20 years and have been to NC several times, but in my day to day life, and in the day to day lives of every long islander I know, the only place that matters is "the city"<br /><br />I should also add that I hate Charlie Wang for the ugly ass building he built at SUNY Stonybrook while was a student there.]]></description>
		<pubDate>Mon, 07 Jan 2008 13:47:48 -0600</pubDate>
		<author>The Voice of Reason</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=914403]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=914403]]></guid>
		<description><![CDATA[This is a pretty damn impressive project. I'm not that familiar with LI but I would guess that this would go a long way to raising the profile of Nassau.]]></description>
		<pubDate>Sun, 06 Jan 2008 16:49:58 -0600</pubDate>
		<author>HartfordTycoon</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=911736]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=911736]]></guid>
		<description><![CDATA[The tower reminds me of the <i>Westin Diplomat</i> in Hollywood, Florida- not my favorite building in the world.  Still, this looks like it will be an ambitious project- probably very good for Hempstead.]]></description>
		<pubDate>Mon, 31 Dec 2007 19:05:51 -0600</pubDate>
		<author>tombarnes</author>
	</item>
	<item>
		<title>Saratoga Springs</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43777&view=findpost&p=908703]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43777&view=findpost&p=908703]]></guid>
		<description><![CDATA[Does anyone have any information about the recent projects built along broadway.  This city has had several small mixed use condo projects built downtown over the last few years.  They have been a huge success and made an incredible downtown so much better by expanding its size, and maintaining appropriate density and carachter.  <br /><br />Does anyone have any information on these projects?  I did google searches and such, but only came up with a builders web site that did not have much information and only offered a couple renderings of a couple of the buildings.]]></description>
		<pubDate>Fri, 21 Dec 2007 10:43:49 -0600</pubDate>
		<author>The Voice of Reason</author>
	</item>
	<item>
		<title>Buffalo Central Terminal</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=38755&view=findpost&p=906711]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=38755&view=findpost&p=906711]]></guid>
		<description><![CDATA[This building looks like it needs a renovation rather than a demolition. We have got to find a permanent use for the building. I couldn't find a proper use for the terminal myself.]]></description>
		<pubDate>Mon, 17 Dec 2007 20:33:38 -0600</pubDate>
		<author>Jim856796</author>
	</item>
	<item>
		<title>31-story proposal for Long Island</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=893847]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=43268&view=findpost&p=893847]]></guid>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><b>Wang unveils bold vision for Nassau</b><!--sizec--></span><!--/sizec--><br /><br /><img src="http://img111.imageshack.us/img111/513/33751490se7.jpg" border="0" class="linked-image" /><br /><br /><img src="http://img210.imageshack.us/img210/5851/33751491st5.jpg" border="0" class="linked-image" /><br /><br /><a href='http://www.newsday.com/business/ny-bzhub1114,0,5141398.story?coll=ny-homepage-bigpix2005'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_newsday_com');">http://www.newsday.com/business/ny-bzhub11...page-bigpix2005</a><br /><br />BY ELIZABETH MOORE  <br />November 14, 2007 <br /><br />For starters, Islanders owner Charles Wang and his Lighthouse Development Group want to build a newer, bigger, better Nassau Coliseum topped with billowing white sails that call to mind the nearby Atlantic Ocean.<br /><br />Then, he will to turn its bleak asphalt parking lot into a lively urban center, where <b>twin towers 31-stories tall will house Long Island's first five-star hotel, overlooking a conference center, offices, homes and a "Celebration Plaza" larger than New York's Bryant Park.</b><br /><br />And that's just phase one.<br /><br />Wang's 5.5-million-square-foot application for a planned development district, filed late Tuesday with the Town of Hempstead, aims to transform the Coliseum and its surrounding 150 acres of county-owned land into "a state-of-the-art venue which will serve as an economic and socioeconomic engine," bringing new jobs and tax revenues, higher property values and a focal point for the Island. It will also, they say, keep the Islanders from leaving.<br /><br /><img src="http://img107.imageshack.us/img107/1038/33751486ee1.jpg" border="0" class="linked-image" /><br /><br />"We kid around that the cockroaches and the rats [in the Coliseum] are so old, even they have Stanley Cup rings," Islanders General Manager Garth Snow said.<br /><br />The development proposal, copies of which were given to Newsday and some other media outlets in advance, is being viewed as a watershed moment for Nassau County.<br /><br />Will its residents embrace a new vision of development that accepts urban scale and density on the promise that it will deliver vibrant, walkable communities where the next generation can afford to live?<br /><br />Or will they see it as just another attempt to jam too many buildings onto too small a piece of land, with too much traffic and not enough parking?<br /><br />The Lighthouse project, originally named for a now-scrapped 60-story tower that was to be its centerpiece, is the keystone of Thomas Suozzi's "New Suburbia" land-use plan for central Nassau, and the filing is expected to focus new energy on the county's proposed new transit network that still has yet to settle on a mode or route.<br /><br />Wang and his partner, RexCorp Realty chairman Scott Rechler, promise to follow green-building and smart-growth neighborhood development principles and include bicycle and jogging trails that connect with Hofstra University, Nassau Community College, Museum Mile and wind all the way to Eisenhower Park.<br /><br />"This is not just sprawling big-box development, it's something distinctive and special," Rechler said. "It'll be the best of the city and the best of the suburbs."<br /><br /><b>The developers want to navigate the complex zoning, planning and environmental reviews within the next 18 months. That would allow them to finalize a 99-year lease for the county-owned property and break ground for the Coliseum's long-awaited renovation by July 2009. The rest of their vision would take form over the following five to 10 years.</b><br /><br />It will be up to Hempstead Town to decide whether the site and its surrounding neighborhoods can handle the traffic and parking demands this development would place upon it.<br /><br />"Anyone who has driven along Meadowbrook Parkway or Hempstead Turnpike during rush hour in the vicinity of the Hub knows that traffic is already a very serious issue," Supervisor Kate Murray said. "There's no reason to expect that it won't be an even greater concern as we consider any new development proposal."<br /><br />The proposed conceptual master plan covers a swath of county-owned land allocated by the federal government in 1963 from the former Mitchel Field Air Force Base. The land, which is now zoned mostly for office and hotel development, includes the county's 77-acre Coliseum parcel, which is leased by SMG Management, as well as RexCorp Plaza, the Marriott Hotel and the Omni Building, are leased from the county by a joint venture between Wang and RexCorp.<br /><br />The first phase, the mixed-use core subdistrict, includes a transformed Coliseum that could hold up to 17,500 hockey fans or 20,000 concert goers with an additional concourse and new suites, seats, electronics, restaurants and shops. Next door are a sports technology center and an athletic complex with four sheets of ice to host local, regional and national events. The Lighthouse design provides for more than 250,000 square feet of convention, conference and exhibition space, up from the 60,000 square feet the Coliseum holds.<br /><br />This first phase would also include the site's two 31-story signature towers up to 450 feet tall, housing a five-star hotel with 300 rooms, including luxury full-service condominiums. The hotel would overlook the plaza and down a canal lined with shops and restaurants, with loft housing above and a gourmet grocery below. These condominiums would range from just a few stories to 18 stories tall, or up to 275 feet high.<br /><br /><br />The second, residential village sub-district, the architects envision a neighborhood more or less built on top of parking decks, with each block a circle of multi-story townhouses and condominiums looking out over green courtyards, many of them with swimming pools. Below on street level will be grocery stores and dry cleaners.<br /><br /><br />Wang and Rechler's overall proposal calls for a blend of next-generation, luxury, active adult and multifamily housing. A multi-screen movie theater will be part of this phase. The typical building in this section is 7 stories; the tallest would be no more than 150 feet tall.<br /><br /><img src="http://img519.imageshack.us/img519/4247/33751484so5.jpg" border="0" class="linked-image" /><br /><br /><img src="http://img210.imageshack.us/img210/7952/33751485ie1.jpg" border="0" class="linked-image" /><br /><br />Finally, the developers envision four new office buildings comprising 1 million square feet under the residential subdistrict, with two each to be built on the Coliseum parcel's northwest corner and just west of RexCorp Plaza. The tallest would be no more than 175 feet.<br /><br />Fitting this many residents, visitors and employees onto a parcel this size depends on intensive, efficient parking development. The Lighthouse proposal features parking decks that may be as much as two stories under ground and one and a half stories above, with the exception of the Coliseum parking deck, three stories above ground. Spaces associated with the Coliseum and offices are to be shared, used by commuters during the day and by Coliseum visitors at night.<br /><br />The developers admit that they don't have enough parking to comply with the Town of Hempstead's building code, but if they did, they maintain it would be wasted. They plan to conduct a "shared parking study" to demonstrate that the 17,211 spaces they have planned will be enough.<br /><br />The Lighthouse Group has dedicated $55 million toward roadway improvements needed to accommodate the development's added traffic and connect to the larger Hub transit network envisioned by Nassau County planners. They also plan to operate a bus trolley system which will serve the site and its surrounding area.<br /><br />Matthew Frank, managing director of the Lighthouse group, said the developers also have committed to participate in a pilot program of the U.S. Green Building Council's LEED for Neighborhood Development, to certify the Lighthouse project as a "green" or sustainable development.<br /><br />Mindful of the feedback they got on early plans comparing the development to Queens, the Lighthouse Group this summer hired Baltimore-based Development Design Group and the Spector Group of Woodbury to overhaul them. DDG scrapped the towers and plazas of the last version in favor of a more "psychologically manageable" streetscape, integrated with the surrounding community.<br /><br />Approvals for the project can't come too soon, say the long-suffering Islanders, who don't understand why Wang couldn't secure approvals long ago to renovate an arena that is now one of the nation's oldest.<br /><br />"They should have had it done by now," said team captain Bill Guerin yesterday. "This has been way too long coming."]]></description>
		<pubDate>Thu, 22 Nov 2007 10:51:10 -0600</pubDate>
		<author>mid-island</author>
	</item>
	<item>
		<title><![CDATA[Crossgates Mall & Commons]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=883710]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=883710]]></guid>
		<description><![CDATA[The spot where Lord & Taylor was is still vacant and not on the directory map along with the spot for Macy's before it moved into the former Filene's location.]]></description>
		<pubDate>Thu, 01 Nov 2007 18:26:46 -0500</pubDate>
		<author>zt456</author>
	</item>
	<item>
		<title><![CDATA[Crossgates Mall & Commons]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=883253]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=883253]]></guid>
		<description>I always liked Colonie Center better anyway.  What anchors left Crossgates?  Big anchors?  Last time I was there Tjmaxx and Kleins had both closed but all the bigger anchors were still there.</description>
		<pubDate>Wed, 31 Oct 2007 20:13:34 -0500</pubDate>
		<author>Recchia</author>
	</item>
	<item>
		<title><![CDATA[Crossgates Mall & Commons]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=882049]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42848&view=findpost&p=882049]]></guid>
		<description><![CDATA[It's the largest and most dominant mall of Albany yet it has 2 vacant anchor stores. Anyone know anything about future anchors coming to the mall or a renovation (interior looks pretty dated)? Nearby Colonie Center has also recently gone through a renovation adding stores like L.L. Bean, P.F. Chang's, Sephora, and The Cheesecake Factory...all places Crossgates doesn't have and will now probably never get.]]></description>
		<pubDate>Mon, 29 Oct 2007 19:51:11 -0500</pubDate>
		<author>zt456</author>
	</item>
	<item>
		<title>USS New York</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=876181]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=876181]]></guid>
		<description>An awesome ship with an great mission. Glad to see the memory not being forgotten.</description>
		<pubDate>Thu, 18 Oct 2007 15:45:57 -0500</pubDate>
		<author>Raintree21</author>
	</item>
	<item>
		<title>USS New York</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=864997]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=864997]]></guid>
		<description><![CDATA[Least it's good knowing the government can recycle.]]></description>
		<pubDate>Thu, 27 Sep 2007 21:49:37 -0500</pubDate>
		<author>Lowerdeck</author>
	</item>
	<item>
		<title>USS New York</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=864845]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=42233&view=findpost&p=864845]]></guid>
		<description><![CDATA[USS New York<br /><br /><img src="http://i21.photobucket.com/albums/b287/Wlangston1/wlangston1/cid_410-220079427132252228113071999.jpg" border="0" class="linked-image" /><br /><br />It is the fifth in a new class of warship - designed for missions that include special operations against terrorists . It will carry a crew of 360 sailors and 700 combat-ready Marines to be delivered ashore by helicopters and assault craft.<br /><br />Steel from the World Trade Center was melted down in a foundry in Amite , LA to cast the ship's bow section. When it was poured into the molds on Sept 9, 2003, "those big rough steelworkers treated it with total reverence," recalled Navy Capt. Kevin Wensing, who was there. "It was a spiritual moment for everybody there."<br /><br />Junior Chavers, foundry operations manager, said that when the trade center steel first arrived, he touched it with his hand and the "hair on my neck stood up." "It had a big meaning to it for all of us," he said. "They knocked us down. They can't keep us down. We're going to be back."<br /><br />The ship's motto? "Never Forget" <br /><br /><br />]]></description>
		<pubDate>Thu, 27 Sep 2007 15:48:45 -0500</pubDate>
		<author>RiverwoodCLT</author>
	</item>
	<item>
		<title>Albany, NY</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=15602&view=findpost&p=850293]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=15602&view=findpost&p=850293]]></guid>
		<description><![CDATA[<b>Plans for the Wellington Include Demolition and Reconstruction</b><br /><br />Current plans call for the demolition of the crumbling <i>Wellington Hotel</i>, but the hotel's facade will be replicated in the new office tower planned for the site.  Many hope that several adjacent buildings will be incorporated into the project, but time will tell whether they will be included or simply scraped away without comment.  I'm sorry to see the <i>Wellington</i> being demolished, but I realize that it's in wretched condition.  I hope the reconstructed facade will be faithfully executed.  <br /><br />            <a href='http://www.bizjournals.com/albany/stories/2007/07/23/story1.html'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_bizjournals_com');">The Albany Journal of Business </a>]]></description>
		<pubDate>Fri, 31 Aug 2007 23:17:25 -0500</pubDate>
		<author>tombarnes</author>
	</item>
	<item>
		<title>Buffalo falls to second-poorest big city in U.S.</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=41684&view=findpost&p=849232]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=41684&view=findpost&p=849232]]></guid>
