<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>UP|Urban Transit</title>
	<description></description>
	<link>http://www.urbanplanet.org/forums/forums.html</link>
	<pubDate>Sat, 10 May 2008 15:18:49 -0500</pubDate>
	<ttl>30</ttl>
	<image>
		<title>UP|Urban Transit</title>
		<url></url>
		<link>http://www.urbanplanet.org/forums/forums.html</link>
	</image>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=973496]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=973496]]></guid>
		<description><![CDATA[Charlotte's first light rail line opened last November. The first video is a tour going into downtown. The second is leftovers/additional video.<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Nl7H6Sgdqt8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Nl7H6Sgdqt8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/BMpZ4wYc_1U"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BMpZ4wYc_1U" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />]]></description>
		<pubDate>Fri, 09 May 2008 12:45:50 -0500</pubDate>
		<author>InitialD</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=968348]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=968348]]></guid>
		<description><![CDATA[Detroit's People Mover<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-OyeJDHVcCA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-OyeJDHVcCA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />]]></description>
		<pubDate>Sun, 27 Apr 2008 10:03:49 -0500</pubDate>
		<author>ZachariahDaMan</author>
	</item>
	<item>
		<title>Interchanges</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=968014]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=968014]]></guid>
		<description><![CDATA[Here is the recently completed I95 and I295 interchange in Jacksonville, FL<br /><br /><a href='http://maps.yahoo.com/#mvt=s&lat=30.167406&lon=-81.555379&zoom=17'  target="_blank" onclick="javascript:urchinTracker('/outgoing/maps_yahoo_com');">http://maps.yahoo.com/#mvt=s&lat=30.16...379&zoom=17</a><br /><br />This is the older I10 and I295 in Jacksonville, FL.  Notice how much simpler this one is.<br /><br /><a href='http://maps.yahoo.com/#mvt=s&lat=30.314698&lon=-81.769514&zoom=17'  target="_blank" onclick="javascript:urchinTracker('/outgoing/maps_yahoo_com');">http://maps.yahoo.com/#mvt=s&lat=30.31...514&zoom=17</a><br /><br />This is I295 (Currently named 9a) and Butler Blvd in Jacksonville, FL.  It is almost finished.  This one will be interesting.<br /><br /><a href='http://maps.yahoo.com/#mvt=s&lat=30.253069&lon=-81.515584&zoom=17'  target="_blank" onclick="javascript:urchinTracker('/outgoing/maps_yahoo_com');">http://maps.yahoo.com/#mvt=s&lat=30.25...584&zoom=17</a><br /><br /><br /><br /><br />]]></description>
		<pubDate>Fri, 25 Apr 2008 22:29:19 -0500</pubDate>
		<author>pinetree221</author>
	</item>
	<item>
		<title>Ultra Rapid Transit System</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=44019&view=findpost&p=962039]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=44019&view=findpost&p=962039]]></guid>
		<description><![CDATA[Does anyone have any experience with this company?<br /><a href='http://www.taxi2000.com/'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_taxi2000_com');">http://www.taxi2000.com/</a><br />It is also called Sky Web Express.]]></description>
		<pubDate>Thu, 10 Apr 2008 15:50:33 -0500</pubDate>
		<author>tobias</author>
	</item>
	<item>
		<title>Interchanges</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=960775]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=960775]]></guid>
		<description>In Wilmington, NC there is a development called Mayfaire which has a two way round-a-bout.  Chew on that for a moment... its asinine....  You should see the confusion it creates.</description>
		<pubDate>Mon, 07 Apr 2008 19:02:47 -0500</pubDate>
		<author>sean</author>
	</item>
	<item>
		<title>Interchanges</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=958260]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=958260]]></guid>
		<description>That looks like a mess...</description>
		<pubDate>Wed, 02 Apr 2008 10:42:00 -0500</pubDate>
		<author>phoenixnc</author>
	</item>
	<item>
		<title>Interchanges</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=956940]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=33296&view=findpost&p=956940]]></guid>
		<description><![CDATA[<b>Houston<br /><br />Katy Freeway at Beltway 8 Before Reconstruction </b><br /><br /><img src="http://www.katyfreeway.org/images/BW8_Base_Photo3.jpg" border="0" class="linked-image" /><br />Photo by Erik Slotboom. <br /><br /><b>Katy Freeway at Beltway 8 After Reconstruction*</b><br /><br /><img src="http://www.katyfreeway.org/images/BW8_Rendering_final3.jpg" border="0" class="linked-image" /><br />* Rendering of Katy Freeway after completion.<br /><br /><img src="http://www.katyfreeway.org/images/constructD_0807/1AerialL.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.katyfreeway.org/images/constructD_1007/4ConstructionL.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.katyfreeway.org/images/constructD_0907/0AerialL.jpg" border="0" class="linked-image" /><br />Construction]]></description>
		<pubDate>Sun, 30 Mar 2008 14:51:35 -0500</pubDate>
		<author>urbanhouston</author>
	</item>
	<item>
		<title><![CDATA[Is Boston's Big Dig a Big Mistake?]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953714]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953714]]></guid>
		<description><![CDATA[There's just lots of issues regarding public transit in Boston...<br />- no Blue/Red connection<br />- no North/South link (Green/Orange to Red... meh)<br />- only real connection to Logan is the Silver (shuttle to Blue to anything else... ouch)<br />- the entire concept of the Silver Line<br />- Green B having way too many stops in such short distance of one another<br />- Green E's "temporary suspension"<br />- the rust buckets on Blue<br />- Worcester's terrible commuter connection<br /><br />I could keep going, that's just the stuff I can think of off the top of my head.]]></description>
		<pubDate>Sun, 23 Mar 2008 18:37:07 -0500</pubDate>
		<author>Lowerdeck</author>
	</item>
	<item>
		<title><![CDATA[Is Boston's Big Dig a Big Mistake?]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953576]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953576]]></guid>
		<description><![CDATA[I am still quite sore on the lack of public transit infrastructure. While I get what you are saying about one battle at a time, I think in many ways this project was really supposed to be a combined transit/Road project that then got taken over by the road interests. So in some ways it never fulfilled i's original promise. The North/South connector is less about getting between the two stations as allowing people from the south of Boston to reach locations north of Boston, and vice versa. Which is why the whole expressway is important to begin with - many people commute THROUGH the city. Today that is just too impossible to do by mass transit. It was also supposed to provide better connections to the airport. While the roadway connections certainly have improved, the rail connections have not. This might have been a real true beginning for rail transit in the US, as Acela would have been able to connect right at the airport, and thus make connections with international travelers easily.]]></description>
		<pubDate>Sun, 23 Mar 2008 11:21:09 -0500</pubDate>
		<author>cloudship</author>
	</item>
	<item>
		<title><![CDATA[Is Boston's Big Dig a Big Mistake?]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953356]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=953356]]></guid>
		<description><![CDATA[For the sake of debate*, I'm from Massachusetts... and the traffic patterns and horrible signage patterns here even baffle me at times.  Last weekend, I was trying to get on the Mass Pike from Huntington Ave. and it took sheer luck to find an entrance near the Pru.  Went around in circles just trying to find the on-ramp.<br /><br />I will say this.  Yes, there's problems with leaks.  Yes, the leadership was incredibly inefficient and made things way worse.  But as said, there are many benefits to having open space connecting the North End and downtown slash Quincy Market/Fanueil Hall area again.  A nice park in center city, more pedestrian friendly connecting the two neighborhoods.  Traffic flows have improved in the area and from the outlying areas to Logan (as long as you know where the hell you're doing, which is a battle on itself.)  <br /><br />Getting improvements for mass transit is another battle for another day.  Yes they should have done that connection between North and South Stations.  It would have been wise, but it's not totally crucial.  It's the same in New York between GCT and Penn Station ... how much travel between the two do you really expect?  Nice yes, pivotal no.<br /><br />Green E to Arborway won't happen, unless that line gets buried from Heath St. (or even Symphony) southward to Arborway.  The trains apparently caused too many problems along the streets there, and I can imagine it's only worse since the drivers around here have a sense of entitlement and go around like maniacs.<br /><br />Let battles be fought one at a time, soon enough we will see good mass transit in Greater Boston.  If you start seeing little things coming done, like Blue to Lynn or Green to Medford, one will start rolling right after the other and the area will benefit in the long run.<br /><br /><br /><br /><br /><br />* = I was born in Worcester and live in a suburb outside there, but on the CT side of the state line.  For the sake of argument, since my area's sphere of influence is (connected to) Mass. (more than Conn.), I say Mass.]]></description>
		<pubDate>Sat, 22 Mar 2008 14:37:42 -0500</pubDate>
		<author>Lowerdeck</author>
	</item>
	<item>
		<title><![CDATA[Is Boston's Big Dig a Big Mistake?]]></title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=951571]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=1523&view=findpost&p=951571]]></guid>
		<description><![CDATA[Here in Milwaukee they tore down the Park East Freeway and although development in that corridor has been slow so far this year we will begin to seel hundreds of millions of dollars of reinvestment in this corridor.  Urban freeways more often than not bring blight, influence segregation, pollute and quite simply divide cities.<br /><br /><!--quoteo(post=703921:date=Feb 16 2007, 05&#58;34 PM:name=tracer1138)--><div class='quotetop'>QUOTE (tracer1138 &#064; Feb 16 2007, 05&#58;34 PM) <a href="index.php?act=findpost&pid=703921"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Wow, I'm surprised and sorry that you see it that way.<br />In my opinion, tearing down the Embarcadero was one of the best things that could have happened to San Fran's waterfront.  It did more than open up views to Condo Owners. I've been down there and now people walk along the waterfront, go shoppin in the ferry terminal and fill the trolley cars on their way to Fisherman's Wharf and pier 39.  <br />It's like opening up your front porch to welcome in the world.<br /><br />Would you rather say "Wow, San Francisco, what beautiful city with a gorgeous, lively waterfront and spectacular bay views" or "San Francisco, they're highways are really wide and it's so easy to park!".<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Tue, 18 Mar 2008 23:53:02 -0500</pubDate>
		<author>Twoaday</author>
	</item>
	<item>
		<title>Proposed Light Rail Systems</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=18241&view=findpost&p=950263]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=18241&view=findpost&p=950263]]></guid>
		<description><![CDATA[<!--quoteo(post=869744:date=Oct 6 2007, 03&#58;50 PM:name=FortWorthology)--><div class='quotetop'>QUOTE (FortWorthology &#064; Oct 6 2007, 03&#58;50 PM) <a href="index.php?act=findpost&pid=869744"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->The system being proposed in Fort Worth:<br /><br /><img src="http://farm3.static.flickr.com/2118/1499573844_7b26f4ef3d_o.jpg" border="0" class="linked-image" /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Yes, i &lt;3 Light rail. bring a healthy dose to Tallahassee]]></description>
		<pubDate>Sun, 16 Mar 2008 17:07:04 -0500</pubDate>
		<author>TallahasseeDowntown</author>
	</item>
	<item>
		<title>BRT loading areas</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=950158]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=950158]]></guid>
		<description><![CDATA[<!--quoteo(post=947255:date=Mar 10 2008, 09&#58;46 PM:name=cityskip)--><div class='quotetop'>QUOTE (cityskip &#064; Mar 10 2008, 09&#58;46 PM) <a href="index.php?act=findpost&pid=947255"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Does anyone know of any well-designed BRT loading areas (pre-pay waiting areas)? Especially ones in areas with considerable pedestrian congestion?<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />The MBTA Silver Line has 3 full fledged underground stations.]]></description>
		<pubDate>Sun, 16 Mar 2008 12:35:07 -0500</pubDate>
		<author>TheBostonian</author>
	</item>
	<item>
		<title>BRT loading areas</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=949228]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=949228]]></guid>
		<description><![CDATA[curitiba brasil has the largest brt system, and it is amazing. i have actually studied this, and one day hope to be there to experience it myself.<br /><br />here is a link to the wiki page at wikipedia for further reading.<br /><br /><a href='http://en.wikipedia.org/wiki/Rede_Integrada_de_Transporte'  target="_blank" onclick="javascript:urchinTracker('/outgoing/en_wikipedia_org');">http://en.wikipedia.org/wiki/Rede_Integrada_de_Transporte</a>]]></description>
		<pubDate>Fri, 14 Mar 2008 02:29:24 -0500</pubDate>
		<author>RON-E</author>
	</item>
	<item>
		<title>BRT loading areas</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=947255]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45329&view=findpost&p=947255]]></guid>
		<description>Does anyone know of any well-designed BRT loading areas (pre-pay waiting areas)? Especially ones in areas with considerable pedestrian congestion?</description>
		<pubDate>Mon, 10 Mar 2008 20:46:23 -0500</pubDate>
		<author>cityskip</author>
	</item>
	<item>
		<title>Heavy Rail Mass Transit | North America</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=10094&view=findpost&p=947213]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=10094&view=findpost&p=947213]]></guid>
		<description><![CDATA[<!--quoteo(post=929407:date=Feb 3 2008, 09&#58;51 PM:name=phoenixnc)--><div class='quotetop'>QUOTE (phoenixnc &#064; Feb 3 2008, 09&#58;51 PM) <a href="index.php?act=findpost&pid=929407"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Chicago's was good, but less convienient and it seemed very slow as well. I've heard there are a lot of problems with the tracks there.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Hopefully the situation in Chicago will change with the CTA's committment to eliminate of slow zones.  Still NYC is the best system I've been on.]]></description>
		<pubDate>Mon, 10 Mar 2008 18:59:29 -0500</pubDate>
		<author>chazman</author>
	</item>
	<item>
		<title>Hoover Dam getsa By-pass Bridge</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=12755&view=findpost&p=946073]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=12755&view=findpost&p=946073]]></guid>
		<description><![CDATA[<!--quoteo(post=943310:date=Mar 3 2008, 03&#58;34 PM:name=rbdetsport)--><div class='quotetop'>QUOTE (rbdetsport &#064; Mar 3 2008, 03&#58;34 PM) <a href="index.php?act=findpost&pid=943310"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Thats going to be weird.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />can you elaborate on that?<br /><br />whats weird about it? im curious...<br /><br />i like it, i think it is a beautiful structure that will take the threat of terrorism off of the bridge .....somewhat.....<br />.]]></description>
		<pubDate>Sat, 08 Mar 2008 03:37:14 -0600</pubDate>
		<author>RON-E</author>
	</item>
	<item>
		<title>Underground automated goods transportation system?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45269&view=findpost&p=945252]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45269&view=findpost&p=945252]]></guid>
		<description><![CDATA[<!--quoteo(post=945148:date=Mar 6 2008, 03&#58;05 PM:name=Neo)--><div class='quotetop'>QUOTE (Neo &#064; Mar 6 2008, 03&#58;05 PM) <a href="index.php?act=findpost&pid=945148"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Low-tech Magazine has an interesting article up about underground automated transportation systems for consumer goods in Europe.  It's been done before and obviously never caught on since we don't hear much about it today, but it is an interesting concept if someone were to get it right.<br /><br />It's an interesting alternative to shipping items using the congested roadways, conventional train systems, etc.  I honestly don't think this type of shipping system will ever catch on, but I'm curious what everyone's thoughts are on this type of system.<br /><br /><a href='http://www.lowtechmagazine.com/2008/02/a-world-without.html'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_lowtechmagazine_com');">http://www.lowtechmagazine.com/2008/02/a-world-without.html</a><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />Seems like a great idea but hugely expensive where there are not already tunnels. This is a great use of technology but it has been done in the past. Maybe with the increase in street shipping, underground units will look cheaper. Chicago had a tunnel delivery system in use until the 50s and it was part of the reason of the flood during the 90s. Here is a video about it. <br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4MoNyzmWz_Y"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4MoNyzmWz_Y" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />]]></description>
		<pubDate>Thu, 06 Mar 2008 16:47:31 -0600</pubDate>
		<author>mgman</author>
	</item>
	<item>
		<title>Underground automated goods transportation system?</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45269&view=findpost&p=945148]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45269&view=findpost&p=945148]]></guid>
		<description><![CDATA[Low-tech Magazine has an interesting article up about underground automated transportation systems for consumer goods in Europe.  It's been done before and obviously never caught on since we don't hear much about it today, but it is an interesting concept if someone were to get it right.<br /><br />It's an interesting alternative to shipping items using the congested roadways, conventional train systems, etc.  I honestly don't think this type of shipping system will ever catch on, but I'm curious what everyone's thoughts are on this type of system.<br /><br /><a href='http://www.lowtechmagazine.com/2008/02/a-world-without.html'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_lowtechmagazine_com');">http://www.lowtechmagazine.com/2008/02/a-world-without.html</a>]]></description>
		<pubDate>Thu, 06 Mar 2008 14:05:27 -0600</pubDate>
		<author>Neo</author>
	</item>
	<item>
		<title>Hoover Dam getsa By-pass Bridge</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=12755&view=findpost&p=943310]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=12755&view=findpost&p=943310]]></guid>
		<description>Thats going to be weird.</description>
		<pubDate>Mon, 03 Mar 2008 15:34:31 -0600</pubDate>
		<author>rbdetsport</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=942537]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=942537]]></guid>
		<description><![CDATA[<!--quoteo(post=940628:date=Feb 27 2008, 10&#58;52 AM:name=GRDadof3)--><div class='quotetop'>QUOTE (GRDadof3 &#064; Feb 27 2008, 10&#58;52 AM) <a href="index.php?act=findpost&pid=940628"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->I do too Neo. <img src="http://www.urbanplanet.org/forums/style_emoticons/default/happy.gif" style="vertical-align:middle" emoid="^_^" border="0" alt="happy.gif" /> <br /><br />Check out this one in India:<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/m3FttseVxcQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m3FttseVxcQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />Yikes!<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Scary indeed.  It's in Indonesia though.  If it were India, 500 people would have been hanging from the sides and roof of the train!!!]]></description>
		<pubDate>Sat, 01 Mar 2008 16:26:56 -0600</pubDate>
		<author>lammius</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=942336]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=942336]]></guid>
		<description><![CDATA[<b>Minneapolis Light Rail: the following videos capture the entire Hiawatha route from downtown MPLS. to the MOA</b><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/37KfiGAduVE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/37KfiGAduVE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aglt_Y7i8cY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aglt_Y7i8cY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/UMiAhyc4Blw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UMiAhyc4Blw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dYZG4i5Ylvw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dYZG4i5Ylvw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /> <br /><b>Minneapolis - St. Paul Intl. Airport Lindbergh Terminal Tram:</b><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/axfFcOFNu98&feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/axfFcOFNu98&feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /> <br /><b>Minneapolis - St. Paul Intl. Airport Concourse C Tram:</b><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/sAXBtnaKk8M"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sAXBtnaKk8M" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><b>Under Construction: NorthStar Commuter Rail: select video by choosing city name</b><br /><a href='http://www.mn-getonboard.com/calculator/qt/index.html'  target="_blank" onclick="javascript:urchinTracker('/outgoing/www_mn-getonboard_com');">http://www.mn-getonboard.com/calculator/qt/index.html</a>]]></description>
		<pubDate>Sat, 01 Mar 2008 02:49:00 -0600</pubDate>
		<author>Minneapolitan</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940628]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940628]]></guid>
		<description><![CDATA[I do too Neo.  <img src="http://www.urbanplanet.org/forums/style_emoticons/default/happy.gif" style="vertical-align:middle" emoid="^_^" border="0" alt="happy.gif" /> <br /><br />Check out this one in India:<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/m3FttseVxcQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m3FttseVxcQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />Yikes!]]></description>
		<pubDate>Wed, 27 Feb 2008 09:52:28 -0600</pubDate>
		<author>GRDadof3</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940488]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940488]]></guid>
		<description><![CDATA[Here are some choice videos from my lifelink, the PATH subway system:<br /><br />"PATH Train arriving at World Trade Center Station" (view from bottom of Ground 0 Pit)<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oPfQY5WNYRE&feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oPfQY5WNYRE&feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />PATH train departing Hoboken and scenes from Hoboken Terminal (and birds???)<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/q0WL-fKG1Ik&feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/q0WL-fKG1Ik&feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />"Hoboken Subway Star"<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/DKSn6S_52Es&NR=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DKSn6S_52Es&NR=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />"Romes Sings Bon Jovi on the PATH Train" God I love Jersey<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PKkXbJQG4ic&feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PKkXbJQG4ic&feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />"PATH Tranny"<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-i4Ufl94uSU&feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-i4Ufl94uSU&feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>]]></description>
		<pubDate>Wed, 27 Feb 2008 01:00:53 -0600</pubDate>
		<author>lammius</author>
	</item>
	<item>
		<title>Videos of rail transit around the world...</title>
		<link><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940327]]></link>
		<guid><![CDATA[http://www.urbanplanet.org/forums/index.php?showtopic=45103&view=findpost&p=940327]]></guid>
