Jump to content

The Nashville Predators


Lexy

Recommended Posts

Hey Lexy--I went to your photo site and browsed--something else. Great shots all around. Professional looking.

I wanted to say this about Vokoun's illness. I think that as fans, we need to try to somehow top last year's playoff atmosphere in order to will this team on. Maybe Mason will do fine and they won't need anything more than normal playoff GEC magic atmosphere. But it would be awesome if the fans could redouble their efforts just in case. Show up even earlier, somehow be even louder and even more enthusiastic. I will be there and trying my hardest. If I don't lose my voice I will be disappointed in myself. Is it possible to improve on almost perfect playoff atmosphere? I don't know, but we've got to try--for Vokoun and Mason--for the Preds.

Glad Mason at least has a few games to prepare for the notion of playoff hockey in net. Okay done going on and on about this. See ya at the GEC!

Link to comment
Share on other sites


  • Replies 101
  • Created
  • Last Reply

I can't wait!!!!!!!!!! Leave the nay-sayers to the side, Mason is a solid goal-keep! I suppose the first taste will be the final home game. The true test(not just Mason, but the whole organization) will be Anaheim. They, historically, are a better team but I am confident we have the drive to take the series. Either way, I will be there early and rowdy!

Go Preds!!! Go Preds!!! GO PREDS!!! :yahoo::w00t:

Link to comment
Share on other sites

I watched the game on TV. Great atmoshere, and a great win for the Preds. It's definitely going to be a tough and exciting series with the Sharks. I think the Preds wil prevail. If they do, the second round will be even more exciting! Wow!!! Go PREDS!!!!!!!!

Link to comment
Share on other sites

Tuscala....Tuscala....Tuscala....YOU SUCK!!! this is my pre-game excitement! we need to lock a win tonight. I have faith in my Nashville Predaors. lets hope for the best. GO PREDS!!!! :thumbsup:

We need to sell the game out on Sunday.

Link to comment
Share on other sites

Well it was a good season that certainly made my blood pressure the item of focus. Thanks for the memories, support, and year guys and gals. I got my deposit on season tix for next year. Do you?

Link to comment
Share on other sites

So can we now change this subtitle from best year ever, to second best ever? At least we won two against the number one seed red wings in 2004. We could only muster one win against the lower seaded sharks??? With all the off-season hoopla over Kariya, and the fact that we were coming off our first playoff appearence, I'd say this season has to be labled a disappointment. Maybe not on the level of the titans season, but a dissapointment nonetheless

Link to comment
Share on other sites

  • 3 weeks later...

Yeah it was a disappointment, but consider the challenges they faced all season long. And then consider the fact that they made it to the post-season. That isn't a small feat by any stretch. I agree, they should've been playing tonight...but hind sight is 20-20.

Link to comment
Share on other sites

  • 4 months later...
  • 4 weeks later...
  • 3 weeks later...

Well, how's everyone feel now that we are almost done with the month of November? I feel alright about the team personally. Things are starting to come together at about the right time to get some more points on the board and push into the later months of winter/early spring. I still want to see Radulov called up permanantly from Milwaukee though. He is a spark on the team that we lack in some ways now without him.

Link to comment
Share on other sites

The data below is a computer rating of the NHL from Jeff Sagarin (sagarin.com). The preds are rated 4th best in the NHL according to Sagarin. Look who's rated 3rd. I hate those damn Red Wings.

NHL 2006-2007 through games of November 21 Tuesday

HOME ADVANTAGE= 0.36 RATING W L SCHEDL(RANK) VS top 10 {sodEmoji.{sodEmoji.|}} VS top 16 {sodEmoji.{sodEmoji.|}} ELO_CHESS {sodEmoji.{sodEmoji.|}} PREDICTOR

1 Buffalo Sabres = 5.77 17 4 4.09( 7) 6 0 {sodEmoji.{sodEmoji.|}} 10 4 {sodEmoji.{sodEmoji.|}} 5.83 1 {sodEmoji.{sodEmoji.|}} 5.72 1

2 San Jose Sharks = 4.81 15 7 3.93( 22) 3 5 {sodEmoji.{sodEmoji.|}} 4 6 {sodEmoji.{sodEmoji.|}} 4.89 3 {sodEmoji.{sodEmoji.|}} 4.75 5

3 Detroit Red Wings = 4.80 12 7 4.11( 6) 4 5 {sodEmoji.{sodEmoji.|}} 5 5 {sodEmoji.{sodEmoji.|}} 4.79 5 {sodEmoji.{sodEmoji.|}} 4.81 3

4 Nashville Predators = 4.75 13 6 3.92( 23) 3 3 {sodEmoji.{sodEmoji.|}} 5 3 {sodEmoji.{sodEmoji.|}} 4.90 2 {sodEmoji.{sodEmoji.|}} 4.62 8

5 Dallas Stars = 4.74 14 6 3.85( 28) 2 3 {sodEmoji.{sodEmoji.|}} 4 3 {sodEmoji.{sodEmoji.|}} 4.89 4 {sodEmoji.{sodEmoji.|}} 4.62 6

6 Montreal Canadiens = 4.64 11 8 4.18( 4) 2 2 {sodEmoji.{sodEmoji.|}} 6 6 {sodEmoji.{sodEmoji.|}} 4.54 8 {sodEmoji.{sodEmoji.|}} 4.77 4

7 Carolina Hurricanes = 4.63 12 11 4.35( 2) 1 4 {sodEmoji.{sodEmoji.|}} 8 7 {sodEmoji.{sodEmoji.|}} 4.48 9 {sodEmoji.{sodEmoji.|}} 4.82 2

8 Anaheim Mighty Ducks = 4.51 15 7 3.56( 30) 5 2 {sodEmoji.{sodEmoji.|}} 6 3 {sodEmoji.{sodEmoji.|}} 4.54 7 {sodEmoji.{sodEmoji.|}} 4.49 10

9 Minnesota Wild = 4.47 12 8 3.94( 19) 4 4 {sodEmoji.{sodEmoji.|}} 4 5 {sodEmoji.{sodEmoji.|}} 4.45 10 {sodEmoji.{sodEmoji.|}} 4.49 9

10 Edmonton Oilers = 4.42 12 9 3.91( 24) 3 5 {sodEmoji.{sodEmoji.|}} 3 5 {sodEmoji.{sodEmoji.|}} 4.25 12 {sodEmoji.{sodEmoji.|}} 4.62 7

NHL 2006-2007 through games of November 21 Tuesday

HOME ADVANTAGE= 0.36 RATING W L SCHEDL(RANK) VS top 10 {sodEmoji.{sodEmoji.|}} VS top 16 {sodEmoji.{sodEmoji.|}} ELO_CHESS {sodEmoji.{sodEmoji.|}} PREDICTOR

11 New York Rangers = 4.37 12 10 4.08( 8) 3 4 {sodEmoji.{sodEmoji.|}} 7 6 {sodEmoji.{sodEmoji.|}} 4.37 11 {sodEmoji.{sodEmoji.|}} 4.37 12

12 New Jersey Devils = 4.30 12 7 4.00( 16) 3 2 {sodEmoji.{sodEmoji.|}} 7 6 {sodEmoji.{sodEmoji.|}} 4.71 6 {sodEmoji.{sodEmoji.|}} 3.97 17

13 Atlanta Thrashers = 4.27 12 10 4.00( 15) 1 5 {sodEmoji.{sodEmoji.|}} 2 7 {sodEmoji.{sodEmoji.|}} 4.23 14 {sodEmoji.{sodEmoji.|}} 4.31 13

14 Toronto Maple Leafs = 4.26 12 10 3.99( 18) 3 1 {sodEmoji.{sodEmoji.|}} 5 7 {sodEmoji.{sodEmoji.|}} 4.23 13 {sodEmoji.{sodEmoji.|}} 4.30 14

15 Ottawa Senators = 4.23 9 12 4.44( 1) 4 4 {sodEmoji.{sodEmoji.|}} 9 7 {sodEmoji.{sodEmoji.|}} 4.08 16 {sodEmoji.{sodEmoji.|}} 4.39 11

16 Pittsburgh Penguins = 4.10 10 9 3.91( 25) 0 6 {sodEmoji.{sodEmoji.|}} 3 8 {sodEmoji.{sodEmoji.|}} 4.11 15 {sodEmoji.{sodEmoji.|}} 4.10 16

17 Calgary Flames = 4.05 9 10 4.06( 11) 4 6 {sodEmoji.{sodEmoji.|}} 5 7 {sodEmoji.{sodEmoji.|}} 3.91 20 {sodEmoji.{sodEmoji.|}} 4.19 15

18 Vancouver Canucks = 3.94 10 11 4.08( 9) 4 8 {sodEmoji.{sodEmoji.|}} 4 8 {sodEmoji.{sodEmoji.|}} 3.92 19 {sodEmoji.{sodEmoji.|}} 3.97 18

19 Tampa Bay Lightning = 3.91 10 11 4.03( 12) 1 5 {sodEmoji.{sodEmoji.|}} 4 8 {sodEmoji.{sodEmoji.|}} 3.93 18 {sodEmoji.{sodEmoji.|}} 3.89 20

20 New York Islanders = 3.81 9 10 4.01( 14) 3 3 {sodEmoji.{sodEmoji.|}} 4 6 {sodEmoji.{sodEmoji.|}} 3.93 17 {sodEmoji.{sodEmoji.|}} 3.69 21

NHL 2006-2007 through games of November 21 Tuesday

HOME ADVANTAGE= 0.36 RATING W L SCHEDL(RANK) VS top 10 {sodEmoji.{sodEmoji.|}} VS top 16 {sodEmoji.{sodEmoji.|}} ELO_CHESS {sodEmoji.{sodEmoji.|}} PREDICTOR

21 Colorado Avalanche = 3.76 9 12 3.94( 20) 2 8 {sodEmoji.{sodEmoji.|}} 4 8 {sodEmoji.{sodEmoji.|}} 3.53 23 {sodEmoji.{sodEmoji.|}} 3.97 19

22 Washington Capitals = 3.60 8 12 4.07( 10) 1 4 {sodEmoji.{sodEmoji.|}} 3 8 {sodEmoji.{sodEmoji.|}} 3.55 22 {sodEmoji.{sodEmoji.|}} 3.66 22

23 Boston Bruins = 3.58 8 10 4.03( 13) 0 3 {sodEmoji.{sodEmoji.|}} 3 6 {sodEmoji.{sodEmoji.|}} 3.73 21 {sodEmoji.{sodEmoji.|}} 3.42 23

24 Florida Panthers = 3.35 8 14 4.13( 5) 2 2 {sodEmoji.{sodEmoji.|}} 4 9 {sodEmoji.{sodEmoji.|}} 3.48 24 {sodEmoji.{sodEmoji.|}} 3.20 25

25 Chicago Blackhawks = 3.20 7 12 3.76( 29) 4 3 {sodEmoji.{sodEmoji.|}} 4 4 {sodEmoji.{sodEmoji.|}} 3.06 25 {sodEmoji.{sodEmoji.|}} 3.32 24

26 Los Angeles Kings = 3.04 7 15 3.86( 26) 1 10 {sodEmoji.{sodEmoji.|}} 2 11 {sodEmoji.{sodEmoji.|}} 2.94 26 {sodEmoji.{sodEmoji.|}} 3.14 26

27 Phoenix Coyotes = 2.72 6 14 3.99( 17) 2 9 {sodEmoji.{sodEmoji.|}} 2 10 {sodEmoji.{sodEmoji.|}} 2.89 27 {sodEmoji.{sodEmoji.|}} 2.47 29

28 St. Louis Blues = 2.70 5 14 3.85( 27) 1 6 {sodEmoji.{sodEmoji.|}} 1 6 {sodEmoji.{sodEmoji.|}} 2.49 30 {sodEmoji.{sodEmoji.|}} 2.84 27

29 Columbus Blue Jackets = 2.64 5 14 3.93( 21) 0 7 {sodEmoji.{sodEmoji.|}} 0 10 {sodEmoji.{sodEmoji.|}} 2.61 29 {sodEmoji.{sodEmoji.|}} 2.67 28

30 Philadelphia Flyers = 2.63 5 16 4.22( 3) 1 4 {sodEmoji.{sodEmoji.|}} 3 11 {sodEmoji.{sodEmoji.|}} 2.77 28 {sodEmoji.{sodEmoji.|}} 2.42 30

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.