Jump to content

Michigan: Largest Counties Population Estimates 2005


RustTown

Recommended Posts


  • Replies 40
  • Created
  • Last Reply

Here are the numbers for the 20 largest urban areas in the state. (This doesn't include Toledo, South Bend, and Elkhart though each has a significant portion of their urban areas within the state.)

1. Detroit - 3,903,377 - 1,261.45 sq. mi.

2. Grand Rapids - 539,080 - 257.35 sq. mi.

3. Flint - 365,096 - 231.11 sq. mi.

4. Lansing - 300,032 - 136.87 sq. mi.

5. Ann Arbor - 283,904 - 128.76 sq. mi.

6. Kalamazoo - 187,961 - 107.74 sq. mi.

7. Muksegon - 154,729 - 99.64 sq. mi.

8. Saginaw - 140,985 - 73.74 sq. mi.

9. South Lyon-Brighton-Howell - 106,139 - 95.02 sq. mi.

10. Holland - 91,795 - 47.66 sq. mi.

11. Jackson - 88,050 - 51.61 sq. mi.

12. Port Huron - 86,486 - 55.53 sq. mi.

13. Battle Creek - 79,135 - 51.16 sq. mi.

14. Bay City - 74,048 - 39.78 sq. mi.

15. Benton Harbor - 61,745 - 45.40 sq. mi.

16. Monroe - 53,135 - 29.59 sq. mi.

17. Midland - 49,387 - 30.69 sq. mi.

18. Adrian - 41,983 - 21.43 sq. mi.

19. Traverse City - 39,726 - 33.53 sq. mi.

20. Mount Pleasant - 31,277 - 10.22 sq. mi.

Link to comment
Share on other sites

No, the United States defines urban areas quite differently than Canada. StatCan defines the Windsor urban area as having 263,204, however I'm sure it would be closer to 275,000 under the U.S. definition. Also, Marquette and Ishpeming are currently two separate urban areas. Marquette is ranked #21 with 24,431 in 10.50 sq. mi. Ishpeming is ranked #34 with 13,091 in 8.25 sq. mi.

Link to comment
Share on other sites

No, the United States defines urban areas quite differently than Canada. StatCan defines the Windsor urban area as having 263,204, however I'm sure it would be closer to 275,000 under the U.S. definition.

Still, shouldn't the Detroit urban area include Windsor (and beyond)? Looking at commuter patterns, it would seem that Detroit gets a lot of commuters from Windsor.

Link to comment
Share on other sites

Technically Windsor and Detroit share the same urban area, so commuting patterns do not matter. For instance, despite the fact that only 3.1% of Pontiac residents commute to the city of Detroit, the two are considered one and the same simply because they share the same urban area. The same is true for Windsor. The only difference is that Windsor and Essex County do not fall under the jurisdiction of the U.S. Census Bureau.

Link to comment
Share on other sites

This is true, If you were to Meld the two, the canadian side, and the US side, it would increase the Detroit urban area enough to bump it up in the rankings a few spots, in world cities. It's kinda cool when you consider that Detroit is the only international Metropolitan Area in the world.

Link to comment
Share on other sites

I wouldn't say it's the only one. It's definitely the largest, but you could make claims that San Diego and Tijuana would share a common metro. Also, El Paso and Ciudad Juarez are linked. I'm sure Europe has a few larger international metros. The one thing that is unique about Detroit is that the center of either city is directly across from the other. In the U.S.-Mexico cases, the city centers are pretty far from each other.

Link to comment
Share on other sites

Yeah, there are quite a few. One that comes to my mind is Kinshasa-Brazzaville in Congo and the Democratic Republic of the Congo (Zaire). Kinshasa is 7.5 million, and Brazzaville at about 1.2 million, and are connected by ferry across the river from each other. There there is Bratislava on the farthest western border in Slovakia...

Link to comment
Share on other sites

  • 4 weeks later...

Ranked by percent growth, 2000-2005.

                                           Change

County 2000 Pop. 2005 Pop. # %

Livingston 156,951 181,517 24,566 15.65%

Benzie 15,998 17,644 1,646 10.29%

Grand Traverse 77,654 83,971 6,317 8.13%

Ottawa 238,314 255,406 17,092 7.17%

Allegan 105,665 113,174 7,509 7.11%

Clinton 64,753 69,329 4,576 7.07%

Emmet 31,437 33,580 2,143 6.82%

Lake 11,333 12,069 736 6.49%

Lapeer 87,904 93,361 5,457 6.21%

Oceana 26,873 28,473 1,600 5.95%

Washtenaw 322,895 341,847 18,952 5.87%

Otsego 23,301 24,665 1,364 5.85%

Antrim 23,110 24,422 1,312 5.68%

Missaukee 14,478 15,299 821 5.67%

Crawford 14,273 15,074 801 5.61%

Barry 56,755 59,892 3,137 5.53%

Monroe 145,945 153,935 7,990 5.47%

Macomb 788,149 829,453 41,304 5.24%

Ionia 61,518 64,608 3,090 5.02%

Leelanau 21,119 22,157 1,038 4.92%

Wexford 30,484 31,876 1,392 4.57%

Gladwin 26,023 27,209 1,186 4.56%

Mecosta 40,553 42,391 1,838 4.53%

Newaygo 47,874 50,019 2,145 4.48%

St Clair 164,235 171,426 7,191 4.38%

Montcalm 61,266 63,893 2,627 4.29%

Kalkaska 16,571 17,239 668 4.03%

Kent 574,335 596,666 22,331 3.89%

Cheboygan 26,448 27,463 1,015 3.84%

Eaton 103,655 107,394 3,739 3.61%

Isabella 63,351 65,618 2,267 3.58%

Van Buren 76,263 78,812 2,549 3.34%

Jackson 158,422 163,629 5,207 3.29%

Lenawee 98,890 102,033 3,143 3.18%

Muskegon 170,200 175,554 5,354 3.15%

Manistee 24,527 25,226 699 2.85%

Mason 28,274 28,986 712 2.52%

Charlevoix 26,090 26,722 632 2.42%

Roscommon 25,469 26,079 610 2.40%

Osceola 23,197 23,750 553 2.38%

Dickinson 27,472 28,032 560 2.04%

Genesee 436,141 443,883 7,742 1.78%

Shiawassee 71,687 72,945 1,258 1.75%

Cass 51,104 51,996 892 1.75%

Oakland 1,194,156 1,214,361 20,205 1.69%

Branch 45,787 46,460 673 1.47%

Midland 82,874 84,064 1,190 1.44%

Clare 31,252 31,653 401 1.28%

Montmorency 10,315 10,445 130 1.26%

Ogemaw 21,645 21,905 260 1.20%

Hillsdale 46,527 47,066 539 1.16%

St Joseph 62,422 62,984 562 0.90%

Calhoun 137,985 139,191 1,206 0.87%

Kalamazoo 238,603 240,536 1,933 0.81%

Chippewa 38,543 38,780 237 0.61%

Sanilac 44,547 44,752 205 0.46%

Tuscola 58,266 58,428 162 0.28%

Marquette 64,634 64,760 126 0.19%

Gratiot 42,285 42,345 60 0.14%

Berrien 162,453 162,611 158 0.10%

Baraga 8,746 8,746 0 0.00%

Ingham 279,320 278,592 -728 -0.26%

Delta 38,520 38,347 -173 -0.45%

Presque Isle 14,411 14,330 -81 -0.56%

Alcona 11,719 11,653 -66 -0.56%

Arenac 17,269 17,154 -115 -0.67%

Saginaw 210,039 208,356 -1,683 -0.80%

Houghton 36,016 35,705 -311 -0.86%

Schoolcraft 8,903 8,819 -84 -0.94%

Bay 110,157 109,029 -1,128 -1.02%

Iosco 27,339 26,992 -347 -1.27%

Oscoda 9,418 9,298 -120 -1.27%

Menominee 25,326 24,996 -330 -1.30%

Alger 9,862 9,662 -200 -2.03%

Alpena 31,314 30,428 -886 -2.83%

Gogebic 17,370 16,861 -509 -2.93%

Wayne 2,061,162 1,998,217 -62,945 -3.05%

Luce 7,024 6,789 -235 -3.35%

Huron 36,079 34,640 -1,439 -3.99%

Keweenaw 2,301 2,195 -106 -4.61%

Mackinac 11,943 11,331 -612 -5.12%

Ontonagon 7,818 7,363 -455 -5.82%

Iron 13,138 12,299 -839 -6.39%

Link to comment
Share on other sites

Ranked by numerical growth, 2000-2005.

                                           Change

County 2000 Pop. 2005 Pop. # %

Macomb 788,149 829,453 41,304 5.24%

Livingston 156,951 181,517 24,566 15.65%

Kent 574,335 596,666 22,331 3.89%

Oakland 1,194,156 1,214,361 20,205 1.69%

Washtenaw 322,895 341,847 18,952 5.87%

Ottawa 238,314 255,406 17,092 7.17%

Monroe 145,945 153,935 7,990 5.47%

Genesee 436,141 443,883 7,742 1.78%

Allegan 105,665 113,174 7,509 7.11%

St. Clair 164,235 171,426 7,191 4.38%

Grand Traverse 77,654 83,971 6,317 8.13%

Lapeer 87,904 93,361 5,457 6.21%

Muskegon 170,200 175,554 5,354 3.15%

Jackson 158,422 163,629 5,207 3.29%

Clinton 64,753 69,329 4,576 7.07%

Eaton 103,655 107,394 3,739 3.61%

Lenawee 98,890 102,033 3,143 3.18%

Barry 56,755 59,892 3,137 5.53%

Ionia 61,518 64,608 3,090 5.02%

Montcalm 61,266 63,893 2,627 4.29%

Van Buren 76,263 78,812 2,549 3.34%

Isabella 63,351 65,618 2,267 3.58%

Newaygo 47,874 50,019 2,145 4.48%

Emmet 31,437 33,580 2,143 6.82%

Kalamazoo 238,603 240,536 1,933 0.81%

Mecosta 40,553 42,391 1,838 4.53%

Benzie 15,998 17,644 1,646 10.29%

Oceana 26,873 28,473 1,600 5.95%

Wexford 30,484 31,876 1,392 4.57%

Otsego 23,301 24,665 1,364 5.85%

Antrim 23,110 24,422 1,312 5.68%

Shiawassee 71,687 72,945 1,258 1.75%

Calhoun 137,985 139,191 1,206 0.87%

Midland 82,874 84,064 1,190 1.44%

Gladwin 26,023 27,209 1,186 4.56%

Leelanau 21,119 22,157 1,038 4.92%

Cheboygan 26,448 27,463 1,015 3.84%

Cass 51,104 51,996 892 1.75%

Missaukee 14,478 15,299 821 5.67%

Crawford 14,273 15,074 801 5.61%

Lake 11,333 12,069 736 6.49%

Mason 28,274 28,986 712 2.52%

Manistee 24,527 25,226 699 2.85%

Branch 45,787 46,460 673 1.47%

Kalkaska 16,571 17,239 668 4.03%

Charlevoix 26,090 26,722 632 2.42%

Roscommon 25,469 26,079 610 2.40%

St. Joseph 62,422 62,984 562 0.90%

Dickinson 27,472 28,032 560 2.04%

Osceola 23,197 23,750 553 2.38%

Hillsdale 46,527 47,066 539 1.16%

Clare 31,252 31,653 401 1.28%

Ogemaw 21,645 21,905 260 1.20%

Chippewa 38,543 38,780 237 0.61%

Sanilac 44,547 44,752 205 0.46%

Tuscola 58,266 58,428 162 0.28%

Berrien 162,453 162,611 158 0.10%

Montmorency 10,315 10,445 130 1.26%

Marquette 64,634 64,760 126 0.19%

Gratiot 42,285 42,345 60 0.14%

Baraga 8,746 8,746 0 0.00%

Alcona 11,719 11,653 -66 -0.56%

Presque Isle 14,411 14,330 -81 -0.56%

Schoolcraft 8,903 8,819 -84 -0.94%

Keweenaw 2,301 2,195 -106 -4.61%

Arenac 17,269 17,154 -115 -0.67%

Oscoda 9,418 9,298 -120 -1.27%

Delta 38,520 38,347 -173 -0.45%

Alger 9,862 9,662 -200 -2.03%

Luce 7,024 6,789 -235 -3.35%

Houghton 36,016 35,705 -311 -0.86%

Menominee 25,326 24,996 -330 -1.30%

Iosco 27,339 26,992 -347 -1.27%

Ontonagon 7,818 7,363 -455 -5.82%

Gogebic 17,370 16,861 -509 -2.93%

Mackinac 11,943 11,331 -612 -5.12%

Ingham 279,320 278,592 -728 -0.26%

Iron 13,138 12,299 -839 -6.39%

Alpena 31,314 30,428 -886 -2.83%

Bay 110,157 109,029 -1,128 -1.02%

Huron 36,079 34,640 -1,439 -3.99%

Saginaw 210,039 208,356 -1,683 -0.80%

Wayne 2,061,162 1,998,217 -62,945 -3.05%

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.