Jump to content

State population growth


The_sandlapper

Recommended Posts

I found a map that many of you will find interesting and helpful. It documents which counties throughout the US residents moved from and to in relation to one particular county. This confirms my suspicion about the number of former Mecklenburg residents moving to York County, which is a rather high number--about double the number of people making the opposite move, which I did not expect.
Link to comment
Share on other sites


  • Replies 41
  • Created
  • Last Reply

OK, I took those figures and created a couple of spreadsheets. The one below shows the order of counties comparing the number of people moving into Richland County versus the number moving to the other county. The higher the percentage, the more significant the ratio moving into Richland County. The numbers near the bottom with only one column entry were only in the top 150 counties for one side of the equation. The next post will compare raw numbers.

2000-2005 Richland County Net Migration by Percentage Incoming Vs. Outgoing

Incoming Outgoing Ratio

Geary, KS 312 46 678.26%

Marlboro, SC 175 28 625.00%

Suffolk, NY 93 17 547.06%

Nassau, NY 130 25 520.00%

Marion, SC 222 46 482.61%

Middlesex, NJ 75 16 468.75%

Essex, NJ 198 47 421.28%

Queens, NY 309 83 372.29%

Erie, NY 144 40 360.00%

Dillon, SC 147 43 341.86%

Bamberg, SC 202 61 331.15%

Orange, NC 36 11 327.27%

Bronx, NY 234 75 312.00%

Barnwell, SC 187 63 296.83%

Providence, RI 49 19 257.89%

Orange, NY 74 29 255.17%

Chester, SC 188 75 250.67%

Monmouth, NJ 50 20 250.00%

Montgomery, AL 85 35 242.86%

Hudson, NJ 34 14 242.86%

Liberty, GA 715 295 242.37%

Fairfield, CT 121 54 224.07%

Cuyahoga, OH 104 47 221.28%

Christian, KY 347 159 218.24%

San Bernardino, CA 269 126 213.49%

Montgomery, PA 120 57 210.53%

Kings, NY 436 209 208.61%

Hardin, KY 250 128 195.31%

Orangeburg, SC 1720 889 193.48%

Sumter, SC 2186 1154 189.43%

Clarendon, SC 450 239 188.28%

Coryell, TX 202 108 187.04%

Williamsburg, SC 394 211 186.73%

Hartford, CT 125 68 183.82%

Fayette, KY 75 41 182.93%

Hamilton, OH 111 64 173.44%

Colleton, SC 235 136 172.79%

Jefferson, NY 443 263 168.44%

Chesterfield, SC 197 119 165.55%

Darlington, SC 487 297 163.97%

Lancaster, SC 296 181 163.54%

Vernon, LA 260 159 163.52%

Muscogee, GA 554 339 163.42%

Greenwood, SC 362 222 163.06%

Pima, AZ 55 34 161.76%

Florence, SC 1197 741 161.54%

Hamilton, TN 79 51 154.90%

Bibb, GA 43 28 153.57%

Jefferson, KY 112 73 153.42%

Oklahoma, OK 29 19 152.63%

Bell, TX 857 564 151.95%

Cumberland, NC 1340 906 147.90%

New Hanover, NC 172 117 147.01%

New Haven, CT 108 75 144.00%

Lee, SC 280 197 142.13%

Oakland, MI 88 62 141.94%

Onslow, NC 201 142 141.55%

Leon, FL 133 95 140.00%

Beaufort, SC 732 541 135.30%

Anderson, SC 447 333 134.23%

Lake, IL 56 43 130.23%

Aiken, SC 904 697 129.70%

Wayne, MI 108 84 128.57%

Cabarrus, NC 131 102 128.43%

Allegheny, PA 214 169 126.63%

Palm Beach, FL 205 165 124.24%

Laurens, SC 209 169 123.67%

Berkeley, SC 692 563 122.91%

DuPage, IL 27 22 122.73%

Horry, SC 966 788 122.59%

Pulaski, MO 93 76 122.37%

El Paso, CO 459 377 121.75%

Spartanburg, SC 670 553 121.16%

Richmond, GA 590 489 120.65%

Los Angeles, CA 324 269 120.45%

Comanche, OK 262 218 120.18%

Oconee, SC 131 109 120.18%

Newberry, SC 823 685 120.15%

Prince William, VA 208 174 119.54%

Pierce, WA 333 280 118.93%

San Diego, CA 227 195 116.41%

El Paso, TX 307 264 116.29%

Philadelphia, PA 207 181 114.36%

Georgetown, SC 420 372 112.90%

Saluda, SC 126 112 112.50%

Prince George's, MD 325 290 112.07%

New York, NY 223 199 112.06%

Miami-Dade, FL 256 230 111.30%

Forsyth, NC 223 202 110.40%

Marion, IN 92 85 108.24%

Montgomery, TN 336 312 107.69%

Jefferson, AL 130 122 106.56%

Dorchester, SC 498 471 105.73%

Gaston, NC 129 123 104.88%

Broward, FL 264 253 104.35%

Lake, FL 24 23 104.35%

Calhoun, SC 409 393 104.07%

Pickens, SC 237 228 103.95%

Virginia Beach, VA 209 203 102.96%

Durham, NC 162 158 102.53%

Honolulu, HI 613 600 102.17%

Henrico, VA 51 50 102.00%

Franklin, OH 155 153 101.31%

Buncombe, NC 168 166 101.20%

Chatham, GA 357 353 101.13%

Bernalillo, NM 20 20 100.00%

Salt Lake, UT 21 21 100.00%

Montgomery, MD 201 203 99.01%

Fairfield, SC 1766 1784 98.99%

Middlesex, MA 98 99 98.99%

Pinellas, FL 160 162 98.77%

Chesterfield, VA 104 106 98.11%

Polk, FL 39 40 97.50%

Davidson, TN 169 174 97.13%

Anne Arundel, MD 184 190 96.84%

Fairfax, VA 462 486 95.06%

Hampton, VA 103 109 94.50%

Shelby, TN 156 169 92.31%

Fairbanks N Star, AK 213 232 91.81%

Greenville, SC 1628 1774 91.77%

Bexar, TX 407 447 91.05%

Dallas, TX 150 166 90.36%

Lexington, SC 22157 24767 89.46%

Cook, IL 231 259 89.19%

Newport News, VA 192 216 88.89%

Escambia, FL 29 33 87.88%

York, SC 792 903 87.71%

Guilford, NC 289 331 87.31%

Charleston, SC 1951 2275 85.76%

Columbia, GA 211 251 84.06%

Maricopa, AZ 216 260 83.08%

Wake, NC 467 566 82.51%

Alachua, FL 78 95 82.11%

Harnett, NC 20 25 80.00%

Fulton, GA 458 597 76.72%

Hillsborough, FL 277 367 75.48%

Anchorage, AK 110 146 75.34%

Harris, TX 253 337 75.07%

DeKalb, GA 500 678 73.75%

Knox, TN 132 182 72.53%

Kershaw, SC 2569 3546 72.45%

Duval, FL 333 470 70.85%

District of Columbia 133 190 70.00%

Cherokee, GA 16 23 69.57%

Cobb, GA 349 508 68.70%

Clarke, GA 68 101 67.33%

Arlington, VA 84 125 67.20%

King, WA 97 152 63.82%

Gwinnett, GA 372 584 63.70%

Clark, NV 101 163 61.96%

Marion, FL 22 36 61.11%

Norfolk, VA 84 139 60.43%

Harford, MD 64 107 59.81%

Mecklenburg, NC 1314 2204 59.62%

Suffolk, MA 47 79 59.49%

Travis, TX 61 103 59.22%

Clayton, GA 139 235 59.15%

St. Louis, MO 44 77 57.14%

Catawba, NC 25 44 56.82%

Orange, FL 232 412 56.31%

Brevard, FL 86 154 55.84%

Volusia, FL 46 86 53.49%

Tarrant, TX 103 202 50.99%

Baltimore, MD 83 175 47.43%

Rutherford, TN 28 62 45.16%

Baltimore City, MD 40 94 42.55%

Henderson, NC 15 36 41.67%

Orange, CA 24 68 35.29%

Leavenworth, KS 28 80 35.00%

Okaloosa, FL 24 70 34.29%

Lee, FL 39 114 34.21%

Santa Clara, CA 42 134 31.34%

Madison, AL 28 91 30.77%

Union, NC 24 111 21.62%

Alexandria, VA 17 89 19.10%

Seminole, FL 18 150 12.00%

Boulder, CO 14 0.00%

Davidson, NC 14 0.00%

Richmond, NY 15 0.00%

Mobile, AL 16 0.00%

Hillsborough, NH 20 0.00%

Iredell, NC 20 0.00%

Prince George, VA 22 0.00%

Alameda, CA 23 0.00%

Loudoun, VA 24 0.00%

Denton, TX 25 0.00%

Worcester, MA 26 0.00%

Howard, MD 27 0.00%

27 0.00%

Johnson, KS 28 0.00%

Sarasota, FL 28 0.00%

Richmond City, VA 30 0.00%

Stafford, VA 30 0.00%

Montgomery, VA 34 0.00%

Cochise, AZ 41 0.00%

Frederick, MD 41 0.00%

Houston, GA 44 0.00%

Washington, MD 49 0.00%

Lehigh, PA 71 0.00%

New Castle, DE 88 0.00%

Clay, FL 89 0.00%

Henry, GA 134 0.00%

Collin, TX 167 0.00%

Hampton, SC 154

Union, SC 113

Monroe, NY 86

Montgomery, OH 78

Westchester, NY 77

Pitt, NC 75

Burlington, NJ 67

Edgefield, SC 56

Cherokee, SC 51

Dale, AL 45

East Baton Rouge, LA 42

Morris, NJ 34

Sacramento, CA 34

Hennepin, MN 33

Allendale, SC 30

Craven, NC 29

Berks, PA 28

Hall, GA 27

Hillsdale, MI 27

Abbeville, SC 26

Onondaga, NY 26

Tulsa, OK 26

Harrison, MS 25

Summit, OH 25

Cumberland, ME 24

Riverside, CA 23

Union, NJ 22

Erie, PA 21

Passaic, NJ 21

Westmoreland, PA 21

Forsyth, GA 20

Jasper, SC 19

Pulaski, AR 18

York, PA 18

Glynn, GA 17

Orleans, LA 17

Alamance, NC 16

Lorain, OH 16

Rockland, NY 16

Bristol, MA 15

Watauga, NC 15

Pasco, FL 14

Link to comment
Share on other sites

These are the gross numbers. The positive numbers mean more people moved into Richland County from the other county. The trends are interesting. More moved from Richland into Lexington, Kershaw, Greenville and Charleston Counties, but the other counties in the Greenville, Spartanburg and Charleston metro areas all sent more to Richland. The most interesting (to me) is that more people moved to Richland from Horry (Myrtle Beach) and Georgetown (also beach) than vice versa. You can also see why Richland County continues to become more and more heavily Democratic with the numbers of people moving here from the Northeast.

2000-2005 Richland Net Migration From Other Counties by Number

Incoming Outgoing Net

Sumter, SC 2186 1154 1,032

Orangeburg, SC 1720 889 831

Florence, SC 1197 741 456

Cumberland, NC 1340 906 434

Liberty, GA 715 295 420

Bell, TX 857 564 293

Geary, KS 312 46 266

Kings, NY 436 209 227

Queens, NY 309 83 226

Muscogee, GA 554 339 215

Clarendon, SC 450 239 211

Aiken, SC 904 697 207

Beaufort, SC 732 541 191

Darlington, SC 487 297 190

Christian, KY 347 159 188

Williamsburg, SC 394 211 183

Jefferson, NY 443 263 180

Horry, SC 966 788 178

Marion, SC 222 46 176

Bronx, NY 234 75 159

Hampton, SC 154 154

Essex, NJ 198 47 151

Marlboro, SC 175 28 147

San Bernardino, CA 269 126 143

Bamberg, SC 202 61 141

Greenwood, SC 362 222 140

Newberry, SC 823 685 138

Berkeley, SC 692 563 129

Barnwell, SC 187 63 124

Hardin, KY 250 128 122

Spartanburg, SC 670 553 117

Lancaster, SC 296 181 115

Anderson, SC 447 333 114

Chester, SC 188 75 113

Union, SC 113 113

Nassau, NY 130 25 105

Dillon, SC 147 43 104

Erie, NY 144 40 104

Richmond, GA 590 489 101

Vernon, LA 260 159 101

Colleton, SC 235 136 99

Coryell, TX 202 108 94

Monroe, NY 86 86

Lee, SC 280 197 83

El Paso, CO 459 377 82

Chesterfield, SC 197 119 78

Montgomery, OH 78 78

Westchester, NY 77 77

Suffolk, NY 93 17 76

Pitt, NC 75 75

Burlington, NJ 67 67

Fairfield, CT 121 54 67

Montgomery, PA 120 57 63

Middlesex, NJ 75 16 59

Onslow, NC 201 142 59

Cuyahoga, OH 104 47 57

Hartford, CT 125 68 57

Edgefield, SC 56 56

Los Angeles, CA 324 269 55

New Hanover, NC 172 117 55

Pierce, WA 333 280 53

Cherokee, SC 51 51

Montgomery, AL 85 35 50

Georgetown, SC 420 372 48

Hamilton, OH 111 64 47

Allegheny, PA 214 169 45

Dale, AL 45 45

Orange, NY 74 29 45

Comanche, OK 262 218 44

El Paso, TX 307 264 43

East Baton Rouge, LA 42 42

Laurens, SC 209 169 40

Palm Beach, FL 205 165 40

Jefferson, KY 112 73 39

Leon, FL 133 95 38

Prince George's, MD 325 290 35

Fayette, KY 75 41 34

Morris, NJ 34 34

Prince William, VA 208 174 34

Sacramento, CA 34 34

Hennepin, MN 33 33

New Haven, CT 108 75 33

San Diego, CA 227 195 32

Allendale, SC 30 30

Monmouth, NJ 50 20 30

Providence, RI 49 19 30

Cabarrus, NC 131 102 29

Craven, NC 29 29

Berks, PA 28 28

Hamilton, TN 79 51 28

Dorchester, SC 498 471 27

Hall, GA 27 27

Hillsdale, MI 27 27

Abbeville, SC 26 26

Miami-Dade, FL 256 230 26

Oakland, MI 88 62 26

Onondaga, NY 26 26

Philadelphia, PA 207 181 26

Tulsa, OK 26 26

Harrison, MS 25 25

Orange, NC 36 11 25

Summit, OH 25 25

Cumberland, ME 24 24

Montgomery, TN 336 312 24

New York, NY 223 199 24

Wayne, MI 108 84 24

Riverside, CA 23 23

Oconee, SC 131 109 22

Union, NJ 22 22

Erie, PA 21 21

Forsyth, NC 223 202 21

Passaic, NJ 21 21

Pima, AZ 55 34 21

Westmoreland, PA 21 21

Forsyth, GA 20 20

Hudson, NJ 34 14 20

Jasper, SC 19 19

Pulaski, AR 18 18

York, PA 18 18

Glynn, GA 17 17

Orleans, LA 17 17

Pulaski, MO 93 76 17

Alamance, NC 16 16

Calhoun, SC 409 393 16

Lorain, OH 16 16

Rockland, NY 16 16

Bibb, GA 43 28 15

Bristol, MA 15 15

Watauga, NC 15 15

Pasco, FL 14 14

Saluda, SC 126 112 14

Honolulu, HI 613 600 13

Lake, IL 56 43 13

Broward, FL 264 253 11

Oklahoma, OK 29 19 10

Pickens, SC 237 228 9

Jefferson, AL 130 122 8

Marion, IN 92 85 7

Gaston, NC 129 123 6

Virginia Beach, VA 209 203 6

DuPage, IL 27 22 5

Chatham, GA 357 353 4

Durham, NC 162 158 4

Buncombe, NC 168 166 2

Franklin, OH 155 153 2

Henrico, VA 51 50 1

Lake, FL 24 23 1

Bernalillo, NM 20 20 0

Salt Lake, UT 21 21 0

Middlesex, MA 98 99 (1)

Polk, FL 39 40 (1)

Chesterfield, VA 104 106 (2)

Montgomery, MD 201 203 (2)

Pinellas, FL 160 162 (2)

Escambia, FL 29 33 (4)

Davidson, TN 169 174 (5)

Harnett, NC 20 25 (5)

Anne Arundel, MD 184 190 (6)

Hampton, VA 103 109 (6)

Cherokee, GA 16 23 (7)

Shelby, TN 156 169 (13)

Boulder, CO 14 (14)

Davidson, NC 14 (14)

Marion, FL 22 36 (14)

Richmond, NY 15 (15)

Dallas, TX 150 166 (16)

Mobile, AL 16 (16)

Alachua, FL 78 95 (17)

Fairfield, SC 1766 1784 (18)

Catawba, NC 25 44 (19)

Fairbanks N Star, AK 213 232 (19)

Hillsborough, NH 20 (20)

Iredell, NC 20 (20)

Henderson, NC 15 36 (21)

Prince George, VA 22 (22)

Alameda, CA 23 (23)

Fairfax, VA 462 486 (24)

Loudoun, VA 24 (24)

Newport News, VA 192 216 (24)

Denton, TX 25 (25)

Worcester, MA 26 (26)

Howard, MD 27 (27)

27 (27)

Cook, IL 231 259 (28)

Johnson, KS 28 (28)

Sarasota, FL 28 (28)

Richmond City, VA 30 (30)

Stafford, VA 30 (30)

Suffolk, MA 47 79 (32)

Clarke, GA 68 101 (33)

St. Louis, MO 44 77 (33)

Montgomery, VA 34 (34)

Rutherford, TN 28 62 (34)

Anchorage, AK 110 146 (36)

Bexar, TX 407 447 (40)

Columbia, GA 211 251 (40)

Volusia, FL 46 86 (40)

Arlington, VA 84 125 (41)

Cochise, AZ 41 (41)

Frederick, MD 41 (41)

Guilford, NC 289 331 (42)

Travis, TX 61 103 (42)

Harford, MD 64 107 (43)

Houston, GA 44 (44)

Maricopa, AZ 216 260 (44)

Orange, CA 24 68 (44)

Okaloosa, FL 24 70 (46)

Washington, MD 49 (49)

Knox, TN 132 182 (50)

Leavenworth, KS 28 80 (52)

Baltimore City, MD 40 94 (54)

King, WA 97 152 (55)

Norfolk, VA 84 139 (55)

District of Columbia 133 190 (57)

Clark, NV 101 163 (62)

Madison, AL 28 91 (63)

Brevard, FL 86 154 (68)

Lehigh, PA 71 (71)

Alexandria, VA 17 89 (72)

Lee, FL 39 114 (75)

Harris, TX 253 337 (84)

Union, NC 24 111 (87)

New Castle, DE 88 (88)

Clay, FL 89 (89)

Hillsborough, FL 277 367 (90)

Baltimore, MD 83 175 (92)

Santa Clara, CA 42 134 (92)

Clayton, GA 139 235 (96)

Tarrant, TX 103 202 (99)

Wake, NC 467 566 (99)

York, SC 792 903 (111)

Seminole, FL 18 150 (132)

Henry, GA 134 (134)

Duval, FL 333 470 (137)

Fulton, GA 458 597 (139)

Greenville, SC 1628 1774 (146)

Cobb, GA 349 508 (159)

Collin, TX 167 (167)

DeKalb, GA 500 678 (178)

Orange, FL 232 412 (180)

Gwinnett, GA 372 584 (212)

Charleston, SC 1951 2275 (324)

Mecklenburg, NC 1314 2204 (890)

Kershaw, SC 2569 3546 (977)

Lexington, SC 22157 24767 (2,610)

Link to comment
Share on other sites

  • 2 months later...

Today, there was a conference about planning and growth on the statewide level in Charleston, organized and moderated by Gov. Sanford. Surprisingly, the libertarian-leaning governor did not rule out promoting statewide growth controls designed to stem suburban sprawl, improve air and water quality and provide affordable housing in cities

Link to comment
Share on other sites

Investing in proper growth management will ultimately preserve our quality of life in this state which will in turn increase the desirability of our cities and countryside. This will generate more money for our state, and a brighter future. It would seem that Sanford recognizes that certain grwoth controls will ultimately benefit our fine state.

Link to comment
Share on other sites

Investing in proper growth management will ultimately preserve our quality of life in this state which will in turn increase the desirability of our cities and countryside. This will generate more money for our state, and a brighter future. It would seem that Sanford recognizes that certain grwoth controls will ultimately benefit our fine state.
Link to comment
Share on other sites

^That's a good question. I have no idea what Sanford thinks about this. I know Glenn McConnell isn't for it (surprise, surprise).

More details on yesterday's conference in Charleston can be found here. One tidbit mentioned in the article was the Priority Investment Act, which is now before the General Assembly, that would require local governments to coordinate their comprehensive plans.

Link to comment
Share on other sites

The Priority Investment Act is much more than just coordination. This act strengthens city planning across the board in SC. It adds more requirements to the comprehensive planning process including a transportation element (which is not required, though many include it anyway). The priority investment coordination is just letting your neighbors know what's going on in your jurisdiction so that if that project is going to impact your neighbor, you can be sure that they will make their plans accordingly.

Its like how BMW, while in Spartanburg County, also impacts Greenville County.

I'm glad you brought up this Act, Krazee. This could be a major step foreward in SC's planning efforts. My only problem with it is that its the State Legislature trying to define what planners should be doing anyway. In some respects it will force these things to happen in places where it may not be happenning, but I think overall, the state would be better served by a state planning office than having the legislature try and act like planners.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.