Jump to content

Let's create the biggest cities, that could actually be.


Recommended Posts

An earlier post gave me an idea. Often you read something along the lines of-Well the only reason Jacksonville has more people than Miami is because it's over 700 sq miles, while Miami is 35 sq miles or Phoenix may have more people than Philadelphia but that's because it has about 3 times the area.

Well how many people would there be if Philadelphia expanded to 420 sq miles? So here's how this goes-take a city and add in it's suburbs. The suburbs have to be physically connected to the main city and each other. They also have to be in the same state,it's ok to cross county lines as New York City is composed of 5 counties. There has to be a limit to the size. Should it be 469 sq miles like Los Angeles or should it be 550 sq miles,about the same as Houston?

Just add in the sq miles and population. This means current population according to the 2000 census, no previous peaks are allowed.

I'll start it off with New Orleans

New Orleans-180.56--484,674

metairie-23.21--146,136

kenner-15.14--70,517

harahan-1.97--9,885

river ridge-2.82--14,588

elmwood-3.68--4,270

jefferson-2.76--11,843

chalmette-7.34--32,069

arabi-1.76--8,093

terrytown-3.71--25,430

gretna-3.5--17,423

harvey-6.68--22,226

marrero-8.05--36,135

westwego-3.19--10,763

meraux-4.16--10,192

Total for New Orleans-

Population-904,244

Area-268.53 sq miles

Link to comment
Share on other sites


  • Replies 26
  • Created
  • Last Reply

I've decided to set the limit at 550 sq miles.

Here's how Cleveland would look

Cuyahoga County-1,393,978--458.49

wickliffe-13,484--4.65

willowick-14,361--2.52

lakeline-165--0.08

eastlake-20,255--6.4

willoughby-22,621--10.17

mentor-50,278--26.77

mentor on the lake-8,127--1.63

kirtland hills-597--5.58

painesville-17,503--5.98

grand river-345--0.55

fair point harbor-3180--1.04

Total for Cleveland

Population-1,544,894

Area-523.86 sq miles

Link to comment
Share on other sites

This is essentially what urbanized area (UA) populations are for. An urbanized area is a densely populated area (built up area) with a population density of more than 1,000 per square mile with a population of more than 50,000.

As for your examples, in 2000, the UA of New Orleans consisted of 198 sq miles and 1,009,283 people. Cleveland's consisted of 647 sq miles and included 1,786,647 residents.

Link to comment
Share on other sites

They also have to be in the same state

That's pretty random. Leaves a lot of the urbanized areas of cities like New York, St. Louis, Kansas City, Providence, Portland, Chicago, Philadephia that are on or near state lines out of the equation.

Link to comment
Share on other sites

That's pretty random. Leaves a lot of the urbanized areas of cities like New York, St. Louis, Kansas City, Providence, Portland, Chicago, Philadephia that are on or near state lines out of the equation.
True, though I believe Mikejesmike placed this restriction because city limits cannot cross state lines
Link to comment
Share on other sites

True, though I believe Mikejesmike placed this restriction because city limits cannot cross state lines

Well, city limits don't cross city lines, but the whole concept of this thread presumes they do.

Link to comment
Share on other sites

Along the same lines of this topic, I did a comparison of the population of the central city (or central cities) AND the population of the urbanized area (as defined by the Census Bureau). As expected, I found that the population of some urbanized areas are much greater than the population of the central city(ies), whereas others are roughly equal.

Examples:

Miami's population is 362,470 but its urbanized area population is 4,919,036 (13.6 times larger).

Atlanta's population is 416,474 but its urbanized area population is 3,499,840 (8.4 times larger).

Detroit's population is 951,270 but its urbanized area population is 3,903,377 (4.1 times larger).

Jacksonville's population is 735,617 and its urbanized area population is 882,295 (just 1.2 times larger).

San Antonio's population is 1,144,646 and its urbanized area population is 1,327,554 (just 1.2 times larger).

Anchorage's population is 260,283 and its urbanzed area population is 225,744 (smaller).

I think it also shows the fallacy of comparing the sizes of cities using the population of the city alone. For example, Amarillo (population 173,627) is slightly larger than Providence (population 173,618), but its urbanized area (population 179,312) is much, much smaller than Providence's urbanized area (population 1,174,548).

Complete list:

                                             Central   Urbanized

City(ies) Area

Population Population Ratio

Brooksville, FL 7,264 102,193 14.1

Miami, FL 362,470 4,919,036 13.6

Atlanta, GA 416,474 3,499,840 8.4

Fort Walton Beach, FL 19,973 152,741 7.6

Harrisburg, PA 48,950 362,782 7.4

Hartford, CT 121,578 851,535 7.0

Washington, DC--VA--MD 572,059 3,933,920 6.9

Boston, MA--NH--RI 589,141 4,032,484 6.8

Providence, RI--MA 173,618 1,174,548 6.8

Orlando, FL 185,951 1,157,431 6.2

Poughkeepsie--Newburgh, NY 58,130 351,982 6.1

St. Louis, MO--IL 348,189 2,077,662 6.0

Albany, NY 95,658 558,947 5.8

Winter Haven, FL 26,487 153,924 5.8

Pensacola, FL--AL 56,255 323,783 5.8

Lancaster, PA 56,348 323,554 5.7

Mission Viejo, CA 93,102 533,015 5.7

Atlantic City, NJ 40,517 227,180 5.6

Sarasota--Bradenton, FL 102,219 559,229 5.5

Myrtle Beach, SC 22,759 122,984 5.4

Greenville, SC 56,002 302,194 5.4

Pittsburgh, PA 334,563 1,753,136 5.2

Barnstable Town, MA 47,821 243,667 5.1

Youngstown, OH--PA 82,026 417,437 5.1

Hickory, NC 37,222 187,808 5.0

Scranton, PA 76,415 385,237 5.0

Aberdeen--Havre de Grace--Bel Air, MD 35,253 174,598 5.0

McAllen, TX 106,414 523,144 4.9

Salt Lake City, UT 181,743 887,650 4.9

Seattle, WA 563,374 2,712,205 4.8

Bremerton, WA 37,259 178,369 4.8

York, PA 40,862 192,903 4.7

Concord, CA 121,780 552,624 4.5

Cincinnati, OH--KY--IN 331,285 1,503,262 4.5

Marysville, WA 25,315 114,372 4.5

New Haven, CT 123,626 531,314 4.3

Dayton, OH 166,179 703,444 4.2

Richmond, VA 197,790 818,836 4.1

Bonita Springs--Naples, FL 53,773 221,251 4.1

Detroit, MI 951,270 3,903,377 4.1

South Lyon--Howell--Brighton, MI 25,969 106,139 4.1

Kissimmee, FL 47,814 186,667 3.9

Houma, LA 32,393 125,929 3.9

Muskegon, MI 40,105 154,729 3.9

Springfield, MA--CT 152,082 573,610 3.8

Tampa--St. Petersburg, FL 551,679 2,062,339 3.7

Cleveland, OH 478,403 1,786,647 3.7

Spartanburg, SC 39,673 145,058 3.7

Panama City, FL 36,417 132,419 3.6

Columbia, SC 116,278 420,537 3.6

Denver--Aurora, CO 554,636 1,984,887 3.6

Vero Beach--Sebastian, FL 33,886 120,962 3.6

Minneapolis--St. Paul, MN 669,769 2,388,593 3.6

Bridgeport--Stamford, CT--NY 256,612 888,890 3.5

Huntington, WV--KY--OH 51,475 177,550 3.4

Round Lake Beach--McHenry--Grayslake, IL--WI 65,866 226,848 3.4

Charleston, WV 53,421 182,991 3.4

Sacramento, CA 407,018 1,393,498 3.4

Riverside--San Bernardino, CA 440,567 1,506,816 3.4

Philadelphia, PA--NJ--DE--MD 1,517,550 5,149,079 3.4

Louisville, KY--IN 256,231 863,582 3.4

Binghamton, NY--PA 47,380 158,884 3.4

Buffalo, NY 292,648 976,703 3.3

Canton, OH 80,806 266,595 3.3

North Port--Punta Gorda, FL 37,141 122,421 3.3

Hagerstown, MD--WV--PA 36,687 120,326 3.3

Virginia Beach, VA 425,257 1,394,439 3.3

Allentown--Bethlehem, PA--NJ 177,961 576,408 3.2

Cape Coral, FL 102,286 329,757 3.2

Asheville, NC 68,889 221,570 3.2

Baltimore, MD 651,154 2,076,354 3.2

Rochester, NY 219,773 694,396 3.2

Trenton, NJ 85,403 268,472 3.1

Kansas City, MO--KS 441,545 1,361,744 3.1

Ogden--Layton, UT 135,700 417,933 3.1

Port St. Lucie, FL 88,769 270,774 3.1

Portland, OR--WA 529,121 1,583,138 3.0

Reading, PA 81,207 240,264 3.0

Portland, ME 64,249 188,080 2.9

Flint, MI 124,943 365,096 2.9

Provo--Orem, UT 105,166 303,680 2.9

Santa Cruz, CA 54,593 157,348 2.9

Chicago, IL--IN 2,896,016 8,307,904 2.9

Norwich--New London, CT 61,788 173,160 2.8

Davenport, IA--IL 98,359 270,626 2.8

Las Vegas, NV 478,434 1,314,357 2.7

Birmingham, AL 242,820 663,615 2.7

Syracuse, NY 147,306 402,267 2.7

Grand Rapids, MI 197,800 539,080 2.7

Burlington, VT 38,889 105,365 2.7

Appleton, WI 70,087 187,683 2.7

Akron, OH 217,074 570,215 2.6

Los Angeles--Long Beach--Santa Ana, CA 4,494,319 11,789,487 2.6

Palm Bay--Melbourne, FL 150,795 393,289 2.6

South Bend, IN--MI 107,789 276,498 2.6

San Francisco--Oakland, CA 1,176,217 2,995,769 2.5

Lakeland, FL 78,452 199,487 2.5

Elkhart, IN--MI 51,874 131,226 2.5

Lansing, MI 119,128 300,032 2.5

Worcester, MA--CT 172,648 429,882 2.5

Ann Arbor, MI 114,024 283,904 2.5

Kalamazoo, MI 77,145 187,961 2.4

Knoxville, TN 173,890 419,830 2.4

Antioch, CA 90,532 217,591 2.4

Charleston--North Charleston, SC 176,291 423,410 2.4

Daytona Beach--Port Orange, FL 109,935 255,353 2.3

Ocala, FL 45,943 106,542 2.3

Seaside--Monterey--Marina, CA 54,775 125,503 2.3

Fayetteville, NC 121,015 276,368 2.3

Saginaw, MI 61,799 140,985 2.3

Nashua, NH--MA 86,605 197,155 2.3

Frederick, MD 52,767 119,144 2.3

Temecula--Murrieta, CA 101,998 229,810 2.3

San Rafael--Novato, CA 103,693 232,836 2.2

Lafayette, IN 56,397 125,738 2.2

Chattanooga, TN--GA 155,554 343,509 2.2

Milwaukee, WI 596,974 1,308,913 2.2

Peoria, IL 112,936 247,172 2.2

San Diego, CA 1,223,400 2,674,436 2.2

New York--Newark, NY--NJ--CT 8,281,824 17,799,861 2.1

Monroe, LA 53,107 113,818 2.1

Gastonia, NC 66,277 141,407 2.1

Santa Barbara, CA 92,325 196,263 2.1

Wilmington, NC 75,838 161,149 2.1

Deltona, FL 69,543 147,713 2.1

Baton Rouge, LA 227,818 479,019 2.1

New Orleans, LA 484,674 1,009,283 2.1

Roanoke, VA 94,911 197,442 2.1

Danbury, CT--NY 74,848 154,455 2.1

Concord, NC 55,977 115,057 2.1

Medford, OR 63,154 128,780 2.0

Dallas--Fort Worth--Arlington, TX 2,056,243 4,145,659 2.0

Hemet, CA 58,812 117,200 2.0

Port Arthur, TX 57,755 114,656 2.0

Oxnard, CA 170,358 337,591 2.0

Murfreesboro, TN 68,816 135,855 2.0

Little Rock, AR 183,133 360,331 2.0

Raleigh, NC 276,093 541,527 2.0

Houston, TX 1,953,631 3,822,509 2.0

Olympia--Lacey, WA 73,740 143,826 2.0

Santa Rosa, CA 147,595 285,408 1.9

Killeen, TX 86,911 167,976 1.9

Honolulu, HI 371,657 718,182 1.9

Harlingen, TX 57,564 110,770 1.9

Indio--Cathedral City--Palm Springs, CA 133,570 254,856 1.9

Denton--Lewisville, TX 158,274 299,823 1.9

Erie, PA 103,717 194,804 1.9

Utica, NY 60,651 113,409 1.9

Des Moines, IA 198,682 370,505 1.9

Lake Charles, LA 71,757 132,977 1.9

Johnson City, TN 55,469 102,456 1.8

Champaign, IL 67,518 123,938 1.8

Green Bay, WI 102,313 187,316 1.8

Thousand Oaks, CA 117,005 210,990 1.8

Rockford, IL 150,115 270,414 1.8

Waterbury, CT 107,271 189,026 1.8

Evansville, IN--KY 121,582 211,989 1.7

Fort Collins, CO 118,652 206,633 1.7

Merced, CA 63,893 110,483 1.7

San Jose, CA 894,943 1,538,312 1.7

Spokane, WA--ID 195,629 334,858 1.7

Phoenix--Mesa, AZ 1,717,420 2,907,049 1.7

Gulfport--Biloxi, MS 121,771 205,754 1.7

Reno, NV 180,480 303,689 1.7

Augusta-Richmond County, GA--SC 199,775 335,630 1.7

Gainesville, FL 95,447 159,508 1.7

Fayetteville--Springdale, AR 103,845 172,585 1.7

Kennewick--Richland, WA 93,401 153,851 1.6

Kailua (Honolulu County)--Kaneohe, HI 71,483 117,730 1.6

Modesto, CA 188,856 310,945 1.6

Eugene, OR 137,893 224,049 1.6

Lafayette, LA 110,257 178,079 1.6

Winston-Salem, NC 185,776 299,290 1.6

Omaha, NE--IA 390,007 626,623 1.6

Toledo, OH--MI 313,619 503,008 1.6

Bakersfield, CA 247,057 396,125 1.6

Mobile, AL 198,915 317,605 1.6

Columbus, OH 711,470 1,133,193 1.6

Savannah, GA 131,510 208,886 1.6

Jackson, MS 184,256 292,637 1.6

Madison, WI 208,054 329,533 1.6

Racine, WI 81,855 129,545 1.6

Waterloo, IA 68,747 108,298 1.6

Fargo, ND--MN 90,599 142,477 1.6

Yakima, WA 71,845 112,816 1.6

New Bedford, MA 93,768 146,730 1.6

Santa Maria, CA 77,423 120,297 1.6

Lorain--Elyria, OH 124,605 193,586 1.6

High Point, NC 85,839 132,844 1.5

Indianapolis, IN 791,926 1,218,919 1.5

Durham, NC 187,035 287,796 1.5

Salem, OR 136,924 207,229 1.5

Tuscaloosa, AL 77,906 116,888 1.5

Memphis, TN--MS--AR 650,100 972,091 1.5

Tucson, AZ 486,699 720,425 1.5

Oklahoma City, OK 506,132 747,003 1.5

Boise City, ID 185,787 272,625 1.5

Tulsa, OK 393,049 558,329 1.4

Springfield, MO 151,580 215,004 1.4

Leominster--Fitchburg, MA 80,405 112,943 1.4

Charlotte, NC--SC 540,828 758,927 1.4

Las Cruces, NM 74,267 104,186 1.4

Fort Wayne, IN 205,727 287,759 1.4

Macon, GA 97,255 135,170 1.4

Springfield, IL 111,454 153,516 1.4

Shreveport, LA 200,145 275,213 1.4

Austin, TX 656,562 901,920 1.4

Vallejo, CA 116,760 158,967 1.4

Duluth, MN--WI 86,918 118,265 1.4

Tallahassee, FL 150,624 204,260 1.4

Huntsville, AL 158,216 213,253 1.3

Waco, TX 113,726 153,198 1.3

Manchester, NH 107,006 143,549 1.3

Albuquerque, NM 448,607 598,191 1.3

Fort Smith, AR--OK 80,268 106,470 1.3

Nashville-Davidson, TN 569,891 749,935 1.3

Visalia, CA 91,565 120,044 1.3

Redding, CA 80,865 105,267 1.3

Columbus, GA--AL 186,291 242,324 1.3

Fresno, CA 427,652 554,923 1.3

Colorado Springs, CO 360,890 466,122 1.3

Cedar Rapids, IA 120,758 155,334 1.3

Stockton, CA 243,771 313,392 1.3

Sioux City, IA--NE--SD 85,013 106,119 1.2

Kenosha, WI 90,352 110,942 1.2

Wichita, KS 344,284 422,301 1.2

Odessa, TX 90,943 111,395 1.2

Beaumont, TX 113,866 139,304 1.2

Tyler, TX 83,650 101,494 1.2

Pueblo, CO 102,121 123,351 1.2

Jacksonville, FL 735,617 882,295 1.2

El Paso, TX--NM 563,662 674,801 1.2

Greensboro, NC 223,891 267,884 1.2

Brownsville, TX 139,722 165,776 1.2

Boulder, CO 94,673 112,299 1.2

Salinas, CA 151,060 179,173 1.2

Clarksville, TN--KY 103,455 121,775 1.2

Fairfield, CA 96,178 112,446 1.2

Topeka, KS 122,377 142,411 1.2

San Antonio, TX 1,144,646 1,327,554 1.2

Santa Clarita, CA 151,088 170,481 1.1

Lancaster--Palmdale, CA 235,388 263,532 1.1

Billings, MT 89,847 100,317 1.1

Victorville--Hesperia--Apple Valley, CA 183,850 200,436 1.1

Corpus Christi, TX 277,454 293,925 1.1

Athens-Clarke County, GA 101,489 106,482 1.0

Amarillo, TX 173,627 179,312 1.0

Bloomington--Normal, IL 110,194 112,415 1.0

Lubbock, TX 199,564 202,225 1.0

Simi Valley, CA 111,351 112,345 1.0

Lincoln, NE 225,581 226,582 1.0

Sioux Falls, SD 123,975 124,269 1.0

Laredo, TX 176,576 175,586 1.0

College Station--Bryan, TX 133,550 132,500 1.0

Montgomery, AL 201,568 196,892 1.0

Lexington-Fayette, KY 260,512 250,994 1.0

Abilene, TX 115,930 107,041 0.9

Anchorage, AK 260,283 225,744 0.9

Link to comment
Share on other sites

I already did this for most cities:

This is the ranking of cities based on a 600 sq. mi. area for cities over 1 million:

1. New York - 10.0 million

2. Los Angeles - 6.0 million

3. Chicago - 5.3 million

4. San Francisco - 4.3 million

5. Philadelphia - 4.0 million

6. Miami - 3.8 million

7. Washington - 3.1 million

8. Dallas - 3.0 million

9. Detroit - 3.0 million

10. Boston - 2.8 million

11. Houston - 2.7 million

12. Phoenix - 2.6 million

13. San Diego - 2.5 million

14. Seattle - 2.3 million

15. Denver - 2.1 million

16. Cleveland - 2.1 million

17. San Bernardino - 2.1 million

18. Minneapolis - 2.0 million

19. Baltimore - 2.0 million

20. Atlanta - 1.9 million

21. Tampa - 1.8 million

22. St. Louis - 1.8 million

23. Portland - 1.6 million

24. Salt Lake City - 1.6 million

25. Sacramento - 1.5 million

26. Pittsburgh - 1.5 million

27. Cincinnati - 1.4 million

28. San Antonio - 1.4 million

29. Norfolk - 1.4 million

30. Orlando - 1.3 million

31. Las Vegas - 1.3 million

32. Kansas City - 1.3 million

33. Providence - 1.3 million

34. Milwaukee - 1.3 million

35. Columbus - 1.2 million

36. Indianapolis - 1.1 million

37. Buffalo - 1.0 million

38. Memphis - 1.0 million

39. Austin - 1.0 million

Link to comment
Share on other sites

Jacksonville's population is 735,617 and its urbanized area population is 3,903,377 (just 1.2 times larger).

Ummmm, no. Jacksonville's UA in 2000 was in the 800K-900K range. Your ratio is probably correct, but that 3.9M figure is definitely off.

Link to comment
Share on other sites

Jacksonville's population is 735,617 and its urbanized area population is 3,903,377 (just 1.2 times larger).

Ummmm, no. Jacksonville's UA in 2000 was in the 800K-900K range. Your ratio is probably correct, but that 3.9M figure is definitely off.

Yea, I must have copied and pasted the wrong figure. It was correct in the larger listing. I've fixed it now. Thanks...
Link to comment
Share on other sites

Brooksville, FL? Umm, Brooksville is pretty much in the middle of nowhere, I wouldn't call its urbanized area 100,000. 15 or so miles west is Spring Hill, an unincorporated area of around 80,000 people or so. Could this have something to do with this? If memory serves correctly, the two are separated a good bit.

Link to comment
Share on other sites

Brooksville, FL? Umm, Brooksville is pretty much in the middle of nowhere, I wouldn't call its urbanized area 100,000. 15 or so miles west is Spring Hill, an unincorporated area of around 80,000 people or so. Could this have something to do with this? If memory serves correctly, the two are separated a good bit.

There is a corridor connecting them that meets the definition standards, it would seem:

http://ftp2.census.gov/geo/maps/urbanarea/.../ua10729_00.pdf

Link to comment
Share on other sites

I couldn't for the life of me find Minneapolis/St. Paul on that list. It seems every little haunt in the country is included there including Rochester, Duluth, and Fargo.. all in or on the border of MN.. but no Minneapolis.

Minneapolis and St. Paul have a combined population of 670,000 people in a metro area of about 2.9 million. That's a ratio of 4.33

It's harder to define because the Twin Cities have two urban cores. The people per square mile in Minneapolis proper is around 7,600.

Link to comment
Share on other sites

Brooksville, FL? Umm, Brooksville is pretty much in the middle of nowhere, I wouldn't call its urbanized area 100,000. 15 or so miles west is Spring Hill, an unincorporated area of around 80,000 people or so. Could this have something to do with this? If memory serves correctly, the two are separated a good bit.
Brooksville contains Spring Hill in its urbanized area. I am guessing the Census Bureau calls it the "Brooksville Urbanized Area" because it is the largest (and perhaps only) incorporated city in the area.
Link to comment
Share on other sites

I couldn't for the life of me find Minneapolis/St. Paul on that list. It seems every little haunt in the country is included there including Rochester, Duluth, and Fargo.. all in or on the border of MN.. but no Minneapolis.

Minneapolis and St. Paul have a combined population of 670,000 people in a metro area of about 2.9 million. That's a ratio of 4.33

Are you referring to the list I posted? Minneapolis-St. Paul is in there:

                                             Central   Urbanized

City(ies) Area

Population Population Ratio

:

Columbia, SC 116,278 420,537 3.6

Denver--Aurora, CO 554,636 1,984,887 3.6

Vero Beach--Sebastian, FL 33,886 120,962 3.6

Minneapolis--St. Paul, MN 669,769 2,388,593 3.6

Bridgeport--Stamford, CT--NY 256,612 888,890 3.5

Huntington, WV--KY--OH 51,475 177,550 3.4

Round Lake Beach--McHenry--Grayslake, IL--WI 65,866 226,848 3.4

:

Link to comment
Share on other sites

You must have missed Hartford, the metro has well over a mill.....

I already did this for most cities:

This is the ranking of cities based on a 600 sq. mi. area for cities over 1 million:

1. New York - 10.0 million

2. Los Angeles - 6.0 million

3. Chicago - 5.3 million

4. San Francisco - 4.3 million

5. Philadelphia - 4.0 million

6. Miami - 3.8 million

7. Washington - 3.1 million

8. Dallas - 3.0 million

9. Detroit - 3.0 million

10. Boston - 2.8 million

11. Houston - 2.7 million

12. Phoenix - 2.6 million

13. San Diego - 2.5 million

14. Seattle - 2.3 million

15. Denver - 2.1 million

16. Cleveland - 2.1 million

17. San Bernardino - 2.1 million

18. Minneapolis - 2.0 million

19. Baltimore - 2.0 million

20. Atlanta - 1.9 million

21. Tampa - 1.8 million

22. St. Louis - 1.8 million

23. Portland - 1.6 million

24. Salt Lake City - 1.6 million

25. Sacramento - 1.5 million

26. Pittsburgh - 1.5 million

27. Cincinnati - 1.4 million

28. San Antonio - 1.4 million

29. Norfolk - 1.4 million

30. Orlando - 1.3 million

31. Las Vegas - 1.3 million

32. Kansas City - 1.3 million

33. Providence - 1.3 million

34. Milwaukee - 1.3 million

35. Columbus - 1.2 million

36. Indianapolis - 1.1 million

37. Buffalo - 1.0 million

38. Memphis - 1.0 million

39. Austin - 1.0 million

Link to comment
Share on other sites

Interesting list H, but NYC is 8 million already so all the immediate suburbs and urban centers (Newark, Jersey City, Long Beach, Yonkers, White Plains, plus suburbs) only up the population by 2 million more?!?

Also Pittsburgh metro has slightly less then 3 million people (or 2.5 or something) about 90% of that is in urban areas so 1.5 seems very very low for that.

I'm interested in how you put those stats together, good job and must have been tons of work but I don't think they are that reliable, I would imagine there is at LEAST another 8 million in the doughnut surrounding NYC.

Link to comment
Share on other sites

You must have missed Hartford, the metro has well over a mill.....

Well it depends, What is the urbanized population of Hartford? That list is to represent if you were to expand the borders of a city to 600mi sq. (He was using that list to show what would happen if Every city had the same land area as Houston) Grand Rapids Mi, by some, ambitious estimates has a metro pop of 1.3 million. But an Urbanized Populations of only 600,000. PGH, that's not including all of metro Pittsburgh, look at the other numbers, Detroit it shows at like 3 million, but once again, that's only within the first 600 sq mi, If you were to take Detroit from where the city starts, to where it turns into country again, the population is a little over 4mill. That's how he got the #'s.

Link to comment
Share on other sites

You must have missed Hartford, the metro has well over a mill.....
According to the Census Bureau, Hartford's urbanized area covers an area of 469.34 square miles with a population of 851,535. Perhaps you could squeeze out an additional 148,465 people out of an adjacent 130.66 square miles, but I doubt it, as the Census Bureau probably would have included that area in the urbanized area in the first place.
Link to comment
Share on other sites

Urbanized area is an odd definition to me. Just for example, included in the Providence UA is the town of Rehoboth, MA. Anyone who's ever been through there can tell you it is one of the most rural places left in the area. Woods and cranberry bogs, yet it's considered "urbanized" by the census.

Link to comment
Share on other sites

Urbanized area is an odd definition to me. Just for example, included in the Providence UA is the town of Rehoboth, MA. Anyone who's ever been through there can tell you it is one of the most rural places left in the area. Woods and cranberry bogs, yet it's considered "urbanized" by the census.
True, but only a very small portion of Rehoboth Town is included in the Providence UA, probably only the most densely populated areas.

zx48c5.jpg

Link to comment
Share on other sites

True, but only a very small portion of Rehoboth Town is included in the Providence UA, probably only the most densely populated areas.

zx48c5.jpg

I thought something was up. I guess the GIS layer we have here at work is wrong, or it goes by block group and decided to include the entire town since all of those little UA areas happen to be in different block groups that together make up the whole town.

What does the UA go by, blocks?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.