Jump to content

2005 Southern GSP's (Gross State Product)


Martinman

Recommended Posts

  1. Florida $674,049,000,000

  2. Georgia $364,310,000,000

  3. Virginia $352,745,000,000

  4. North Carolina $344,641,000,000

  5. Tennessee $226,502,000,000

  6. Louisiana $166,310,000,000

  7. Alabama $149,796,000,000

  8. Kentucky $140,359,000,000

  9. South Carolina $139,771,000,000

  10. Arkansas $86,802,000,000

  11. Mississippi $80,197,000,000

BEA
Link to comment
Share on other sites


  • Replies 4
  • Created
  • Last Reply

GDP per person is probably a better measure of real impact on the national economy:

Virginia $352,745,000,000.00 7,567,465 $46,613.36

texas $982,403,000,000.00 22,859,968 $42,974.82

Georgia $364,310,000,000.00 9,072,576 $40,155.08

North Carolina $344,641,000,000.00 8,683,242 $39,690.36

Tennessee $226,502,000,000.00 5,962,959 $37,984.83

Florida $674,049,000,000.00 17,789,864 $37,889.50

Louisiana $166,310,000,000.00 4,523,628 $36,764.74

oklahoma $120,549,000,000.00 3,547,884 $33,977.72

Kentucky $140,359,000,000.00 4,173,405 $33,631.77

Alabama $149,796,000,000.00 4,557,808 $32,865.80

South Carolina $139,771,000,000.00 4,255,083 $32,848.01

Arkansas $86,802,000,000.00 2,779,154 $31,233.25

Mississippi $80,197,000,000.00 2,921,088 $27,454.50

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.