Jump to content

State population on the rise


motonenterprises

Recommended Posts


  • Replies 5
  • Created
  • Last Reply

Here are the 2005 population estimates for all of the counties in SC:

.Abbeville County	26,304

.Aiken County	148,879

.Allendale County	11,005

.Anderson County	173,547

.Bamberg County	15,945

.Barnwell County	23,338

.Beaufort County	133,883

.Berkeley County	148,865

.Calhoun County	15,248

.Charleston County	327,403

.Cherokee County	53,655

.Chester County	33,567

.Chesterfield County	43,207

.Clarendon County	33,079

.Colleton County	39,502

.Darlington County	67,588

.Dillon County	31,142

.Dorchester County	107,204

.Edgefield County	25,302

.Fairfield County	24,144

.Florence County	129,685

.Georgetown County	59,851

.Greenville County	401,019

.Greenwood County	67,592

.Hampton County	21,323

.Horry County	217,635

.Jasper County	21,272

.Kershaw County	55,374

.Lancaster County	62,950

.Laurens County	70,094

.Lee County	20,640

.Lexington County	230,861

.McCormick County	10,101

.Marion County	35,042

.Marlboro County	28,328

.Newberry County	37,096

.Oconee County	68,972

.Orangeburg County	92,115

.Pickens County	112,804

.Richland County	335,597

.Saluda County	18,815

.Spartanburg County	264,106

.Sumter County	105,699

.Union County	28,641

.Williamsburg County	35,837

.York County	183,636
Ranks:
1	.Greenville County	401,019

2	.Richland County	335,597

3	.Charleston County	327,403

4	.Spartanburg County	264,106

5	.Lexington County	230,861

6	.Horry County	217,635

7	.York County	183,636

8	.Anderson County	173,547

9	.Aiken County	148,879

10	.Berkeley County	148,865

11	.Beaufort County	133,883

12	.Florence County	129,685

13	.Pickens County	112,804

14	.Dorchester County	107,204

15	.Sumter County	105,699

16	.Orangeburg County	92,115

17	.Laurens County	70,094

18	.Oconee County	68,972

19	.Greenwood County	67,592

20	.Darlington County	67,588

21	.Lancaster County	62,950

22	.Georgetown County	59,851

23	.Kershaw County	55,374

24	.Cherokee County	53,655

25	.Chesterfield County	43,207

26	.Colleton County	39,502

27	.Newberry County	37,096

28	.Williamsburg County	35,837

29	.Marion County	35,042

30	.Chester County	33,567

31	.Clarendon County	33,079

32	.Dillon County	31,142

33	.Union County	28,641

34	.Marlboro County	28,328

35	.Abbeville County	26,304

36	.Edgefield County	25,302

37	.Fairfield County	24,144

38	.Barnwell County	23,338

39	.Hampton County	21,323

40	.Jasper County	21,272

41	.Lee County	20,640

42	.Saluda County	18,815

43	.Bamberg County	15,945

44	.Calhoun County	15,248

45	.Allendale County	11,005

46	.McCormick County	10,101

Link to comment
Share on other sites

  • 2 weeks later...

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.