Jump to content

Texas 2nd best state for business


mrchris386

Recommended Posts

The Best States For Business

09.15.06, 6:00 PM ET

------------------------------------------- Ranks -------------------------------------------

Rank Name Business Costs Labor Regulatory Environment Economic Climate Growth Prospects Quality Of Life

1 Virginia 10 4 1 8 10 5

2 Texas 22 25 6 7 2 23

3 North Carolina 4 26 3 30 4 26

4 Utah 19 9 18 17 11 17

5 Colorado 31 2 8 35 1 19

6 Idaho 13 16 34 2 22 20

7 Nebraska 9 29 14 27 30 9

8 Delaware 6 6 27 37 25 25

9 Florida 35 13 16 4 3 42

10 Georgia 18 18 4 38 19 29

11 Maryland 42 3 15 9 17 31

12 Washington 37 5 5 26 5 41

13 North Dakota 3 41 17 19 34 13

14 Minnesota 30 14 20 25 31 3

15 Arizona 24 7 36 1 13 43

16 New Jersey 46 15 23 18 6 11

17 South Dakota 2 32 35 11 39 18

18 New Hampshire 44 1 44 16 18 2

19 Oklahoma 16 40 13 13 26 32

20 Tennessee 15 37 12 20 24 34

21 Kansas 28 21 10 48 20 15

22 Missouri 21 22 9 47 35 16

23 Wyoming 1 39 45 3 29 27

24 Arkansas 11 44 25 13 12 40

25 Iowa 8 47 30 31 41 1

Link to comment
Share on other sites


  • Replies 1
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.