Jump to content

2004 Southern population estimates


bobliocatt

Recommended Posts

Here are the results of the recently released census estimates for 2004. I'm only listing the Southern estimates, but you can click on the linked PDF file to see the results for every state. BTW, according to the new estimates the West now the fastest growing region, leading the South by one-tenth of a percentage point.

http://www.census.gov/Press-Release/www/re...es/CB04-246.pdf

*States listed by 2003-2004 growth percentage

(%) - State Name - 2004 Population estimate - growth number - national rank

+2.3 Florida - 17,397,161 (+397,980) - 3

+1.9 Georgia - 8,829,383 (+152,923) - 5

+1.7 Texas - 22,490,022 (+386,648) - 7

+1.4 North Carolina - 8,541,221 (+120,031) - 9

+1.3 Virginia - 7,459,827 (+94,543) - 11

+1.2 South Carolina - 4,198,068 (+49,324) - 13

+1.0 Tennessee - 5,900,962 (+55,754) - 18

+0.9 Arkansas - 2,752,629 (+24,855) - 20

+0.8 Maryland - 5,558,058 (+45,748) - 24

+0.7 Kentucky - 4,145,922 (+27,733) - 28

+0.7 Mississippi - 2,902,966 (+20,372) - 27

+0.6 Alabama - 4, 530,182 (+26,456) - 34

+0.5 Louisiana - 4,515,770 (+22,105) - 37

+0.5 Oklahoma - 3,523,553 (+17,084) - 38

+0.2 West Virginia - 1,815,354 (+3,914) - 46

-0.7 District of Columbia - 553,523 (-4,097) - 51

Link to comment
Share on other sites


  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.